Screw Pin Anchor Shackles - Domestic
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Galvanized
- Origin: Domestic
- Specifications: Meets Federal Specification RR-C-271D, Type IVA Class 2, Grade A
A | B | C | D | ||||
---|---|---|---|---|---|---|---|
Part Number Hot Galvanized |
Nominal Shackle Size |
Inside Length |
At Pin | At Bow | Pin Diameter |
Weight Lbs. | Rated Capacity |
19405 | 1/4 | 1 1/8 | 15/32 | 3/4 | 5/16 | 0.120 | 1,000 |
19410 | 5/16 | 1 1/4 | 17/32 | 13/16 | 3/8 | 0.200 | 1,500 |
19415 | 3/8 | 1 7/16 | 21/32 | 15/16 | 7/16 | 0.300 | 2,000 |
19420 | 7/16 | 1 11/16 | 3/4 | 1 5/32 | 1/2 | 0.455 | 3,000 |
19425 | 1/2 | 1 7/8 | 13/16 | 1 5/16 | 5/8 | 0.750 | 4,000 |
19430 | 5/8 | 2 3/8 | 1 1/16 | 1 1/2 | 3/4 | 1.500 | 6,500 |
19435 | 3/4 | 2 13/16 | 1 1/4 | 1 3/4 | 7/8 | 2.300 | 9,500 |
19440 | 7/8 | 3 5/16 | 1 7/16 | 2 | 1 | 3.500 | 13,000 |
19445 | 1 | 3 3/4 | 1 11/16 | 2 5/16 | 1 1/8 | 5.000 | 17,000 |
INSIDE WIDTH |

Screw Pin Anchor Shackles - Import
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Galvanized
- Origin: Import
A | B | C | D | |||||
---|---|---|---|---|---|---|---|---|
Part Number Self-Colored |
Part Number Hot Galvanized |
Nominal Shackle Size |
Inside Length |
At Pin | At Bow | Pin Diameter |
Weight Lbs. | Rated Capacity |
— | 19100 | 3/16 | 7/8 | 3/8 | 9/16 | 1/4 | 0.056 | 667 |
19005 | 19105 | 1/4 | 1 1/8 | 1/2 | 3/4 | 5/16 | 0.112 | 1,000 |
19010 | 19110 | 5/16 | 1 1/4 | 33/64 | 27/32 | 3/8 | 0.162 | 1,500 |
19015 | 19115 | 3/8 | 1 7/16 | 21/32 | 1 1/32 | 7/16 | 0.310 | 2,000 |
19020 | 19120 | 7/16 | 1 11/16 | 11/16 | 1 5/32 | 1/2 | 0.428 | 3,000 |
19025 | 19125 | 1/2 | 1 7/8 | 13/16 | 1 5/16 | 5/8 | 0.660 | 4,000 |
19030 | 19130 | 5/8 | 2 3/8 | 1 1/32 | 1 21/32 | 3/4 | 1.234 | 6,500 |
19035 | 19135 | 3/4 | 2 3/4 | 1 1/4 | 1 29/32 | 7/8 | 2.300 | 9,500 |
— | 19140 | 7/8 | 3 11/32 | 1 7/16 | 2 1/4 | 1 | 3.450 | 13,000 |
19045 | 19145 | 1 | 3 3/4 | 1 11/16 | 2 11/16 | 1 1/8 | 4.816 | 17,000 |
— | 19150 | 1 1/8 | 4 1/4 | 1 13/16 | 2 29/32 | 1 1/4 | 7.090 | 19,000 |
19055 | 19155 | 1 1/4 | 4 25/32 | 1 15/16 | 3 3/16 | 1 3/8 | 9.090 | 24,000 |
19065 | 19165 | 1 1/2 | 4 11/16 | 2 3/8 | 3 13/16 | 1 5/8 | 17.246 | 34,000 |
INSIDE WIDTH |

Round Pin Anchor Shackle
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Galvanized
- Origin: Import
A | B | C | D | |||||
---|---|---|---|---|---|---|---|---|
Self-Colored Part Number | Hot Galvanized Part Number | Nominal Shackle Size | Inside Length | At Pin | At Bow | Pin Diameter | Weight Lbs. | Rated Capacity |
19205 | 19305 | 1/4 | 1 1/8 | 1/2 | 3/4 | 5/16 | 0.106 | 1,000 |
19210 | 19310 | 5/16 | 1 7/32 | 1/2 | 13/16 | 3/8 | 0.188 | 1,500 |
19215 | 19315 | 3/8 | 1 7/16 | 21/32 | 1 | 7/16 | 0.286 | 2,000 |
19225 | 19325 | 1/2 | 1 27/32 | 27/32 | 1 5/16 | 5/8 | 0.624 | 4,000 |
19230 | 19330 | 5/8 | 2 7/16 | 1 | 1 21/32 | 3/4 | 1.320 | 6,500 |
19235 | 19335 | 3/4 | 2 7/8 | 1 1/4 | 2 | 7/8 | 2.294 | 9,500 |
