Bent Wire Eyes
Carbon Steel
Specifications
- Process: Formed
- Material: Carbon Steel
- Finish: Zinc Plated
- Threads: UNC 2A
- Origin: Domestic
- Specifications: Furnished with Hex Nuts ( Not Assembled ), Not Recommended for Lifting
A | B | C | D | E | ||
---|---|---|---|---|---|---|
Part Number | Thread Size UNC-2A |
ID Eye | Thread Length |
Shank Length |
Overall Length |
Weight Lbs. |
21368 | 6-32 | 1/4 | 15/16 | 1 | 1 1/2 | 0.006 |
21370 | 8-32 | 1/4 | 1 | 1 1/16 | 1 5/8 | 0.006 |
21371 | 8-32 | 3/8 | 1 | 1 1/16 | 1 3/4 | 0.012 |
21380 | 10-24 | 5/16 | 1 1/8 | 1 1/4 | 1 15/16 | 0.016 |
21381 | 10-24 | 3/8 | 7/8 | 1 | 1 11/16 | 0.018 |
21382 | 10-24 | 3/8 | 1 | 2 | 2 11/16 | 0.020 |
21383 | 10-24 | 3/8 | 1 1/2 | 3 | 3 11/16 | 0.024 |
21384 | 10-32 | 11/32 | 9/32 | 3/16 | 1 1/16 | 0.010 |
21400 | 1/4-20 | 9/16 | 7/8 | 1 | 2 | 0.034 |
21410 | 1/4-20 | 9/16 | 1 3/8 | 1 1/2 | 2 1/2 | 0.042 |
21420 | 1/4-20 | 3/8 | 1 3/4 | 1 13/16 | 2 5/8 | 0.040 |
21430 | 1/4-20 | 9/16 | 1 1/2 | 2 | 3 | 0.042 |
21440 | 1/4-20 | 9/16 | 1 1/2 | 2 1/2 | 3 1/2 | 0.044 |
21450 | 1/4-20 | 9/16 | 1 1/2 | 3 | 4 | 0.056 |
21460 | 1/4-20 | 9/16 | 3 | 4 | 5 | 0.068 |
21500 | 5/16-18 | 1/2 | 2 | 2 1/8 | 3 1/4 | 0.074 |
21510 | 5/16-18 | 3/4 | 1 3/4 | 2 | 3 1/4 | 0.082 |
21520 | 5/16-18 | 3/4 | 2 | 2 5/8 | 4 | 0.090 |
21523 | 5/16-18 | 3/4 | 1 1/2 | 2 3/4 | 4 1/8 | 0.090 |
21540 | 5/16-18 | 3/4 | 2 1/2 | 4 5/8 | 6 | 0.128 |
21600 | 3/8-16 | 5/8 | 2 3/8 | 2 1/2 | 3 7/8 | 0.132 |
21610 | 3/8-16 | 1 | 2 1/8 | 2 1/4 | 4 | 0.154 |
21620 | 3/8-16 | 1 | 2 1/2 | 3 1/4 | 5 | 0.176 |
21630 | 3/8-16 | 1 | 2 1/2 | 4 1/4 | 6 | 0.204 |
21640 | 3/8-16 | 1 | 2 1/2 | 6 1/4 | 8 | 0.254 |
21710 | 7/16-14 | 1 | 2 1/2 | 6 | 8 | 0.344 |
21740 | 1/2-13 | 1 | 2 3/4 | 3 | 5 | 0.332 |
21750 | 1/2-13 | 1 | 3 | 4 | 6 | 0.372 |
21760 | 1/2-13 | 1 | 3 | 5 | 7 | 0.422 |
21770 | 1/2-13 | 1 | 3 | 6 | 8 | 0.464 |
21780 | 1/2-13 | 1 | 3 | 8 | 10 | 0.556 |
21800 | 5/8-11 | 1 1/4 | 3 | 3 1/2 | 6 | 0.644 |

Stainless Bent Wire Eyes
304 Stainless Steel
Specifications
- Process: Formed
- Material: 304 Stainless Steel
- Threads: UNC 2A
- Finish: Polished
- Origin: Domestic
- Specifications: Furnished With Hex Nuts ( Not Assembled ), Not Recommended for Lifting
A | B | C | D | E | ||
---|---|---|---|---|---|---|
Part Number | Thread Size UNC-2A |
ID Eye | Thread Length |
Shank Length |
Overall Length |
Weight Lbs. |
SS21400 | 1/4-20 | 9/16 | 7/8 | 1 | 2 | 0.034 |
SS21420 | 1/4-20 | 3/8 | 1 1/2 | 1 13/16 | 2 5/8 | 0.038 |
SS21440 | 1/4-20 | 9/16 | 1 1/2 | 2 1/2 | 3 1/2 | 0.052 |
SS21450 | 1/4-20 | 9/16 | 1 1/2 | 3 | 4 | 0.056 |
SS21500 | 5/16-18 | 1/2 | 2 | 2 3/16 | 3 1/4 | 0.078 |
SS21520 | 5/16-18 | 3/4 | 2 | 2 5/8 | 4 | 0.096 |
SS21610 | 3/8-16 | 1 | 2 1/8 | 2 1/4 | 4 | 0.154 |
SS21630 | 3/8-16 | 1 | 2 1/2 | 4 1/4 | 6 | 0.200 |
