C-Clamps

Cast C-Clamps
These clamps feature a C-shaped frame, and can be used to hold together workpieces in process. They are available in a wide range of sizes, throat depths, and capacities to help you provide a secure hold on your work. Use them for holding wood and metal tight during gluing or welding projects.
Great for
- Metal Fabrication
- Woodworking
- Other Work Holding Applications
- Both Home and Industrial Use
Part number | Nominal Size | Opening (Min-Max) | Throat Depth | Screw Dia. | Holding Capacity (lbs) | Aprox Weight |
CLC1RD-BPC | 1″ | 0″- 1″ | 1″ | 1/4″ | 440 | 0.264 |
CLC2RD-BPC | 2″ | 0″- 2″ | 1-1/4″ | 5/16″ | 850 | 0.485 |
CLC2.5DT-BPC | 2-1/2″ DT | 0″- 2-3/8″ | 2-1/4″ | 5/16″ | 850 | 0.705 |
CLC3RD-BPC | 3″ | 0″ – 3″ | 1-7/8″ | 7/16″ | 1000 | 0.992 |
CLC3DT-BPC | 3″ DT | 0″- 2-7/8″ | 4-1/4″ | 7/16″ | 1000 | 1.322 |
CLC4RD-BPC | 4″ | 0″- 4″ | 2-1/4″ | 1/2″ | 1140 | 1.455 |
CLC5RD-BPC | 5″ | 0″ – 5″ | 2-1/2″ | 1/2″ | 1280 | 1.94 |
CLC6RD-BPC | 6″ | 0″ – 6″ | 2-5/8″ | 1/2″ | 1430 | 2.6 |
CLC8RD-BPC | 8″ | 0″- 8″ | 3-1/8″ | 1/2″ | 1570 | 3.417 |
CLC10RD-BPC | 10″ | 0″- 10″ | 3-5/8″ | 5/8″ | 1760 | 4.188 |
CLC12RD-BPC | 12″ | 0″ 11-1/2″ | 4″ | 5/8″ | 1980 | 5.952 |
