Shoulder Eye Bolt – Carbon
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self–Colored (Additional Finishes Available)
- Threads: Full Thread UNC / UNF 2A
- Origin: Domestic
- Specifications: ASTM-A489, Meets ANSI B18.15
A | B | C | D | E | F | ||||
---|---|---|---|---|---|---|---|---|---|
Self Colored Part Number |
Zinc Plated Part Number * |
Thread Size UNC-2A |
Shank Length |
ID Eye | OD Eye | Overall Length |
Center Of Eye To Shoulder |
Weight Lbs. | Rated Capacity Lbs. |
14611 | ZP14611 | 1/4-20 | 1 | 3/4 | 1 3/16 | 2 13/32 | 3/4 | 0.060 | 500 |
14621 | ZP14621 | 5/16-18 | 1 1/8 | 7/8 | 1 7/16 | 2 13/16 | 15/16 | 0.120 | 900 |
14631 | ZP14631 | 3/8-16 | 1 1/4 | 1 | 1 21/32 | 3 11/32 | 1 1/8 | 0.190 | 1,300 |
14638 | ZP14638 | 7/16-14 | 1 3/8 | 1 3/32 | 1 27/32 | 3 21/32 | 1 1/4 | 0.260 | 1,800 |
14641 | ZP14641 | 1/2-13 | 1 1/2 | 1 3/16 | 2 1/16 | 4 5/64 | 1 3/8 | 0.400 | 2,400 |
14650 | ZP14650 | 9/16-12 | 1 5/8 | 1 9/32 | 2 9/32 | 3 13/16 | 1 21/32 | 0.460 | 3,000 |
14661 | ZP14661 | 5/8-11 | 1 3/4 | 1 3/8 | 2 1/2 | 4 3/4 | 1 21/32 | 0.700 | 4,000 |
14672 | ZP14672 | 3/4-10 | 2 | 1 1/2 | 2 13/16 | 5 1/4 | 1 13/16 | 1.100 | 5,000 |
14682 | ZP14682 | 7/8-9 | 2 1/4 | 1 11/16 | 3 1/4 | 6 1/32 | 2 1/8 | 1.640 | 7,000 |
14702 | ZP14702 | 1-8 | 2 1/2 | 1 13/16 | 3 9/16 | 6 11/16 | 2 5/16 | 2.360 | 9,000 |
14712 | ZP14712 | 1 1/8-7 | 2 3/4 | 2 | 4 | 7 5/8 | 2 11/16 | 3.470 | 12,000 |
14723 | ZP14723 | 1 1/4-7 | 3 1/9 | 2 3/16 | 4 7/16 | 8 5/16 | 2 15/16 | 4.600 | 15,000 |
14753 | ZP14753 | 1 1/2-6 | 3 1/2 | 2 1/2 | 5 3/16 | 9 27/64 | 3 5/16 | 7.190 | 21,000 |
14770 | ZP14770 | 1-3/4-5 | 3 3/4 | 2 7/8 | 6 1/16 | 9 13/16 | 4 | 11.350 | 28,000 |
14780 | ZP14780 | 2-4 1/2 | 4 | 3 1/4 | 6 7/8 | 11 | 4 3/8 | 16.700 | 38,000 |
14790 | ZP14790 | 2 1/2-4 | 5 | 4 | 8 9/16 | 13 5/8 | 5 9/16 | 29.800 | 56,000 |

Shoulder Eye Bolt – Stainless
Forged Stainless Steel
Specifications
- Process: Forged
- Material: Stainless Steel
- Finish: Passivated & Electro-Polished
- Threads: Full Thread UNC / UNF 2A
- Origin: Domestic
- Specifications: ASTM-A193-B8
A | B | C | D | |||
---|---|---|---|---|---|---|
Part Number | Thread Size UNC-2A |
Shank Length |
ID Eye | OD Eye | Weight Lbs. |
Rated Capacity Lbs. |
SS14611 | 1/4-20 | 1 | 3/4 | 1 3/16 | 0.060 | 500 |
SS14621 | 5/16-18 | 1 1/8 | 7/8 | 1 7/16 | 0.110 | 900 |
SS14631 | 3/8-16 | 1 1/4 | 1 | 1 21/32 | 0.200 | 1,300 |
SS14641 | 1/2-13 | 1 1/2 | 1 5/32 | 2 1/16 | 0.420 | 2,400 |
SS14661 | 5/8-11 | 1 3/4 | 1 3/8 | 2 1/2 | 0.700 | 4,000 |
SS14672 | 3/4-10 | 2 | 1 1/2 | 2 13/16 | 1.080 | 5,000 |
SS14702 | 1-8 | 2 1/2 | 1 13/16 | 3 9/16 | 2.460 | 9,000 |

Shoulder Eye Bolt – Alloy
Forged Alloy Steel
Specifications
- Process: Forged
- Material: 8620 Alloy Steel
- Finish: Self-Colored (Additional Finishes Available)
- Threads: Full Thread UNC 2A
- Origin: Domestic
- Specifications: ASTM-F541
A | B | C | D | E | F | |||
---|---|---|---|---|---|---|---|---|
Part Number | Thread Size UNC-2A |
Shank Length |
ID Eye | OD Eye | Overall Length |
Weight Lbs. |
Center Of Eye To Shoulder |
Rated Capacity Lbs. |
14631LT | 3/8-16 | 1 1/4 | 1 | 1 21/32 | 3 11/32 | 0.190 | 1 1/8 | 1,480 |
14641LT | 1/2-13 | 1 1/2 | 1 3/16 | 2 1/16 | 4 5/64 | 0.400 | 1 3/8 | 2,700 |
14661LT | 5/8-11 | 1 3/4 | 1 3/8 | 2 1/2 | 4 3/4 | 0.700 | 1 21/32 | 4,300 |
14672LT | 3/4-10 | 2 | 1 1/2 | 2 13/16 | 51/4 | 1.100 | 1 13/16 | 6,400 |
14682LT | 7/8-9 | 2 1/4 | 1 11/16 | 3 1/4 | 6 1/32 | 1.640 | 2 1/8 | 8,800 |
14702LT | 1-8 | 2 1/2 | 1 13/16 | 3 9/16 | 6 11/16 | 2.360 | 2 5/16 | 11,600 |
14723LT | 1 1/4-7 | 3 | 2 3/16 | 4 7/16 | 8 5/16 | 4.680 | 2 15/16 | 18,400 |
14753LT | 1 1/2-6 | 3 1/2 | 2 1/2 | 5 3/16 | 9 27/64 | 7.770 | 3 5/16 | 26,400 |
14780LT | 2-4 1/2 | 4 | 3 1/4 | 6 7/8 | 11 | 16.870 | 4 3/8 | 47,600 |

Metric Shoulder Eye Bolt - Carbon
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored
- Threads: ISO Coarse Thread-6G
- Origin: Domestic
A | B | C | D | E | F | |||||
Part Number | Thread Size | Approx. Equiv. In Inches | Shank Length In Milimeters | ID Eye | OD Eye | Overall Length | Center Of Eye To Shoulder | Weight Lbs. | Rated Capacity in KGS. | Rated Capacity Lbs. |
14006M | M6 x 1.00 | 1/4 | 12.0 | 19.0 | 30.0 | 47.04 | 18.50 | 0.05 | 210 | 462 |
14007M | M7 X 1.00 | 5/16 | 14.0 | 22.0 | 36.5 | 57.35 | 23.20 | 0.10 | 370 | 814 |
14008M | M8 X 1.25 | 3/8 | 16.0 | 25.0 | 43.0 | 67.50 | 27.80 | 0.17 | 500 | 1,110 |
14010M | M10 X 1.50 | 7/16 | 20.0 | 27.0 | 46.0 | 75.75 | 30.90 | 0.22 | 740 | 1,628 |
14012M | M12 X 1.75 | 1/2 | 25.4 | 30.0 | 54.0 | 87.35 | 34.00 | 0.35 | 1,030 | 2,266 |
14014M | M14 X 2.00 | 9/16 | 28.0 | 33.0 | 58.0 | 97.40 | 40.90 | 0.46 | 1,600 | 3,520 |
14016M | M16 X 2.00 | 5/8 | 32.0 | 35.0 | 65.0 | 105.10 | 40.90 | 0.65 | 1,600 | 3,520 |
14018M | M18 X 2.50 | 3/4 | 36.0 | 38.0 | 71.5 | 118.70 | 44.70 | 1.08 | 2,140 | 4,708 |
14020M | M20 X 2.50 | 7/8 | 40.0 | 41.0 | 81.0 | 134.50 | 52.50 | 1.46 | 2,860 | 6,292 |
14024M | M24 X 3.00 | 1 | 48.0 | 46.0 | 90.4 | 154.00 | 57.10 | 2.34 | 3,850 | 8,470 |
14027M | M27 X 3.00 | 1 1/8 | 48.0 | 51.0 | 103.0 | 168.00 | 66.50 | 2.39 | 5,200 | 11,440 |
14030M | M30 X 3.50 | 1 1/4 | 60.0 | 55.0 | 112.7 | 191.40 | 72.70 | 4.66 | 6,400 | 14,080 |
14036M | M36 X 4.00 | 1 1/2 | 72.0 | 63.0 | 131.8 | 222.30 | 81.80 | 7.75 | 8,970 | 19,734 |
14042M | M42 X 4.50 | 1 5/8 | 84.0 | 73.0 | 152.4 | 262.35 | 101.60 | 11.80 | 11,960 | 26,312 |
14045M | M45 X 4.50 | 1 3/4 | 84.0 | 73.0 | 152.4 | 262.35 | 101.60 | 11.33 | 12,720 | 27,984 |
14048M | M48 X 5.00 | 1 7/8 | 96.0 | 82.0 | 174.6 | 297.00 | 111.00 | 15.88 | 16,400 | 36,080 |
14052M | M52 X 5.00 | 2 | 96.0 | 82.0 | 174.6 | 305.56 | 111.00 | 16.68 | 17,300 | 38,060 |

DIN Eye Bolt - Metric
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel, Stainless Steel
- Finish: Self-Colored (Additional Finishes Available)
- Threads: Full Thread UNC / UNF 2A
- Origin: Import
- Specifications: DIN 580, Manufactured to European Standards
* Dimensions listed are in millimeters
D | B | A | C | E | ||||
---|---|---|---|---|---|---|---|---|
Part Number |
Thread Size |
Shank Length |
ID Eye | OD Eye | Width of Shoulder |
Overall Length |
Weight Per Lbs. |
Rated Capacity in Kgs. |
58006 | M6 | 13 | 15 | 27 | 20 | 41.85 | 0.049 | 70 |
58008 | M8 | 13 | 20 | 36 | 20 | 49.75 | 0.132 | 140 |
58010 | M10 | 17 | 25 | 45 | 25 | 65.65 | 0.242 | 230 |
58012 | M12 | 20.5 | 30 | 54 | 30 | 75.10 | 0.396 | 340 |
58014 | M14 | 27 | 35 | 63 | 35 | 90.45 | 0.550 | 490 |
58016 | M16 | 27 | 35 | 63 | 35 | 90.45 | 0.700 | 700 |
58020 | M20 | 30 | 40 | 72 | 39 | 103.65 | 1.000 | 1,200 |
58024 | M24 | 36 | 50 | 90 | 49 | 127.15 | 1.628 | 1,800 |
58030 | M30 | 45 | 60 | 108 | 64 | 153.75 | 3.652 | 3,600 |
58036 | M36 | 54 | 70 | 126 | 75 | 182.60 | 5.830 | 5,100 |
58042 | M42 | 63 | 80 | 144 | 85 | 212.00 | 8.866 | 7,000 |

Shoulder Blank Eye Bolt – Stainless
Forged Stainless Steel
A | B | C | D | ||
---|---|---|---|---|---|
Part Number | Diameter | Shank Length +.060/-.000 |
ID Eye +.090/-.030 |
OD Eye +.090/-.030 |
Weight |
SSR31636 | 3/8 | 6 | 3/4 | 1 1/2 | 0.350 |
SSR31640 | 3/8 | 10 | 3/4 | 1 1/2 | 0.460 |
SSR31642 | 1/2 | 6 | 1 | 2 | 0.660 |
SSR31645 | 1/2 | 12 | 1 | 2 | 1.000 |
SSR31648 | 5/8 | 6 | 1 3/8 | 2 1/2 | 1.100 |
SSR31650 | 5/8 | 12 | 1 3/8 | 2 1/2 | 1.630 |
SSR31653 | 3/4 | 6 | 1 1/2 | 2 13/16 | 1.710 |
SSR31655 | 3/4 | 12 | 1 1/2 | 1 1/4 | 2.450 |
SSR31657 | 7/8 | 12 | 1 3/4 | 1 1/2 | 3.850 |
SSR31660 | 1 | 6 | 2 | 4 | 4.060 |

Shoulder Eye Bolt – Special Sizes
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored (Additional Finishes Available)
- Threads: Full Thread UNC / UNF 2A
- Origin: Domestic
A | B | C | D | E | |||
---|---|---|---|---|---|---|---|
Part Number | Thread Size UNC-2A |
Shank Length |
ID Eye | OD Eye | Min Thread |
Weight Lbs. |
Rated Capacity Lbs. |
17630 | 3/8-16 | 3/4 | 1 | 1 21/32 | 5/8 | 0.16 | 1,200 |
17632 | 3/8-16 | 2 | 3/4 | 1 1/2 | 1 7/8 | 0.17 | 1,200 |
17633 | 3/8-16 | 3 1/2 | 1 | 1 21/32 | 3 3/8 | 0.23 | 1,200 |
17640 | 1/2-13 | 1 | 9/16 | 1 5/16 | 7/8 | 0.33 | 2,100 |
17744 | 1/2-13 | 1 | 1 3/16 | 2 1/16 | 15/16 | 0.35 | 2,100 |
17642 | 1/2-13 | 2 3/16 | 1 3/16 | 2 1/16 | 2 1/16 | 0.41 | 2,100 |
17662 | 5/8-11 | 2 5/8 | 1 3/8 | 2 1/2 | 2 1/2 | 0.79 | 3,200 |
17673 | 3/4-10 | 3 1/2 | 1 1/2 | 2 13/16 | 3 3/8 | 1.24 | 4,500 |
17685 | 1-8 | 3 1/4 | 1 13/16 | 3 9/16 | 3 1/8 | 2.95 | 8,500 |
17690 | 1-8 | 6 | 1 13/16 | 3 9/16 | 5 15/16 | 4.00 | 8,500 |
17693 | 1-8 | 12 | 2 | 4 | 11 15/16 | 5.50 | 8,500 |
17696 | 1-1/4-7 | 6 | 2 1/2 | 4 7/16 | 5 15/16 | 5.80 | 13,500 |
17699 | 1-1/4-7 | 12 | 2 3/16 | 4 7/16 | 11 15/16 | 7.60 | 13,500 |

Shoulder Eye Bolt w/Nut - Carbon
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Hot Galvanized to ASTM A 153 (Additional Finishes Available)
- Threads: UNC-2A Before Galvanized
- Specifications: Each Threaded Eye Bolt Includes one Galvanized Nut not assembled. Blanks and Specials Available.
A | B | C | D | E | |||
---|---|---|---|---|---|---|---|
Part Number | Thread Diameter UNC-2A |
Shank Length +.060/-.000 |
ID Eye +.090/-.030 |
OD Eye +.090/-.030 |
Thread Length Min. |
Weight | Rated Capacity Lbs. |
15710* | 1/4 | 2 | 1/2 | 1 | 1 | 0.084 | 400 |
15714* | 1/4 | 4 | 1/2 | 1 | 2 | 0.110 | 400 |
15719 | 5/16 | 2 1/4 | 5/8 | 1 1/4 | 1 1/4 | 0.122 | 800 |
15724 | 5/16 | 4 1/4 | 5/8 | 1 1/4 | 1 1/4 | 0.198 | 800 |
15730 | 3/8 | 2 1/2 | 3/4 | 1 1/2 | 1 1/2 | 0.222 | 1,200 |
15734 | 3/8 | 4 1/2 | 3/4 | 1 1/2 | 1 1/2 | 0.290 | 1,200 |
15738 | 3/8 | 6 | 3/4 | 1 1/2 | 1 1/2 | 0.334 | 1,200 |
15740 | 1/2 | 3 1/4 | 1 | 2 | 2 | 0.494 | 2,100 |
15741 | 1/2 | 4 | 1 | 2 | 2 | 0.532 | 2,100 |
15743 | 1/2 | 6 | 1 | 2 | 2 | 1.120 | 2,100 |
15750 | 5/8 | 4 | 1 3/8 | 2 1/2 | 2 1/2 | 0.982 | 3,200 |
15752 | 5/8 | 6 | 1 3/8 | 2 1/2 | 2 1/2 | 1.350 | 3,200 |
15760 | 3/4 | 4 1/2 | 1 1/2 | 3 | 3 | 1.540 | 4,500 |
15762 | 3/4 | 6 | 1 1/2 | 3 | 3 | 1.588 | 4,500 |

Shoulder Eye Bolt w/Nut - Stainless
Forged Stainless Steel
Specifications
-
- Process: Forged
- Material: 304 Stainless Steel
- Finish: Passivated & Electro-Polished
- Threads: Full Thread UNC / UNF 2A
- Origin: Domestic
- Specifications: Includes Stainless Hex Nut not assembled.
x
A | B | C | D | E | |||
---|---|---|---|---|---|---|---|
Part Number | Diameter | Shank Length +.060/-.000 |
ID Eye +.090/-.030 |
OD Eye +.090/-.030 |
Thread Length |
Weight | Rated Capacity |
SS17734 | 3/8-16 | 4 1/2 | 3/4 | 1 1/2 | 1 1/2 | 0.300 | 1,200 |
SS17743 | 1/2-13 | 6 | 1 | 2 | 2 | 0.660 | 2,200 |
SS17752 | 5/8-11 | 6 | 1 3/8 | 2 1/2 | 2 1/2 | 1.100 | 3,500 |
SS17762 | 3/4-10 | 6 | 1 1/2 | 2 13/16 | 3 | 1.710 | 5,200 |
SS17690 | 1-8 | 6 | 2 | 4 | 4 | 4.060 | 10,000 |

General Information
Specifications
Material Data | |
---|---|
Heat Treat | Quench and Draw |
Grain Size | 5 or finer |
Tensile | 65,000 PSI MIN – 90,000 PSI MAX |
Yield | 30,000 PSI MIN |
Elongation | 30% MIN |
Reduction of Area | 60% MIN |
Rated Capacity | See below |
Shoulder Eyebolt Rated Capacities

Size | 0º Lbs. | 45º Lbs. |
---|---|---|
1/4 | 500 | 125 |
5/16 | 900 | 225 |
3/8 | 1,300 | 325 |
7/16 | 1,800 | 450 |
1/2 | 2,400 | 600 |
9/16 | 3,000 | 800 |
5/8 | 4,000 | 1,000 |
3/4 | 5,000 | 1,250 |
7/8 | 7,000 | 1,750 |
1 | 9,000 | 2,250 |
1 1/8 | 12,000 | 3,000 |
1 1/4 | 15,000 | 3,750 |
1 1/2 | 21,000 | 5,250 |
1 3/4 | 28,000 | 7,000 |
2 | 38,000 | 9,500 |
2 1/2 | 56,000 | 14,000 |
Eyebolt Rated Capacity Guidelines
- The minimum threaded shank length of Eyebolts must be one thread diameter to attain the rated capacity.
- No greater load should be applied to an Eyebolt than the Rated Capacity listed.
- Angular lifts significantly reduce Shoulder Eyebolt Rated Capacities. Shoulder Eyebolts should not be used for angular lifts greater than 45º.
- Plain Eyebolts are not recommended for angular load applications.
Traceability Markings
Application / Installation
- The receiving hole should be counter-sunk and be free and clear of any debris to assure proper seating.
- LOADS SHOULD ALWAYS BE ALIGNED TO THE PLANE OF THE EYE, not at an angle to the plane. A steel washer or spacer may be used in conjunction with Shoulder Eyebolts to attain proper load alignment. The thickness of the steel washer or spacer must not exceed one thread pitch.
- Angular lifting should be avoided. Angular lifts significantly reduce rated capacities. See Eyebolt Rated Capacities/Guidelines (page 11).
- Check seating after applying an angular lift since the initial lift may cause the bolt to back away from the load. If such occurs, the Eyebolt should be unloaded & properly reseated.
- For applications with untapped through-holes, longer length Shoulder Eyebolts are recommended, using a steel washer and nut for the required thread length of engagement.
- Shoulder Eyebolt tapped holes are to have a threaded length which allows for full length of shank engagement and clearance for the unthreaded portion of shank.
- Shoulder Eyebolts must be firmly seated and flush against the mating surface; otherwise, the rated capacity is reduced significantly. The use of a steel washer or spacer is permissible and may be required; however, the thickness must not exceed one thread pitch.
- Plain Eyebolt tapped holes are to be threaded for full length engagement of the Eyebolt.
- Plain Eyebolts must have full thread shank engagement, allowing for one-half turn for proper eye-alignment to obtain rated capacities.
Inspection/Maintenance Safety
- Eyebolts should be inspected and installed by a competent person who is knowledgeable about the application and installation of Eyebolts.
- Each Eyebolt must be completely inspected BEFORE each use for possible defects such as: distortion, bent shank/ threads, or incomplete/incorrectly formed threads. Periodic inspection of Eyebolts is highly recommended.
- Eyebolts should not be painted or otherwise coated when used for lifting; such coatings make it difficult to inspect for defects or wear indicators.
- Eyebolts should not be left where they can incur mechanical damage or corrosion.
- Destroy Eyebolts when signs of bend, elongation, wear or damage are visible. Such signs indicate that the Eyebolt has been stressed (overloaded) beyond rated capacity. Never attempt to repair a stressed Eyebolt.
- Destroy Eyebolts when they show any signs of alteration. Signs include: gouging, undercutting, welding, etc.
- Proper Destruction of an Eyebolt: crushing or cutting clear across the eye of the Eyebolt.
Safety Precautions
- DO NOT work, stand or crawl around the load of the Eyebolt. Ensure a safe distance from the load.
- DO NOT use wrenches, crowbars, etc. to tighten Eyebolts. Hand tightening is recommended.
- DO NOT use a single Eyebolt to lift a load that can rotate.
- DO NOT force hooks or any other fittings into the eye; they must fit freely.
- DO NOT exceed the Rated Capacity.
- DO NOT SHOCK LOAD EYEBOLTS. Gradually increase lifting of the load to minimize load-shock.
- DO NOT weld Eyebolts, or perform any weld-repair on Eyebolts.
- DO NOT machine Eyebolts on the shank or shoulder to achieve proper seating.
- DO NOT expose Eyebolts to extreme environmental conditions, as they may adversely affect the Rated Capacity.
