Eye Nuts - Carbon
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Galvanized
- Threads: UNC, UNF 2B Right or Left Hand
- Origin: Domestic
T | A | B | C | D | E | F | G | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Self Colored Part Number |
Hot Galvanized Part Number |
Thread Diameter | Bell | Thread Length | ID | OD | Overall Length | Bail Diameter Thickness |
ID Length | Weight Lbs. | Rated Capacity Lbs. |
16037 | 16037G | 3/8-16 | 7/8 | 5/8 | 1 1/4 | 2 | 2 1/2 | 3/8 | 1 1/2 | 0.246 | 2,700 |
16050 | 16050G | 1/2-13 | 7/8 | 5/8 | 1 1/4 | 2 | 2 1/2 | 3/8 | 1 1/2 | 0.246 | 2,700 |
16062 | 16062G | 5/8-11 | 1 3/8 | 3/4 | 1 1/2 | 2 1/2 | 3 | 1/2 | 1 3/4 | 0.582 | 5,000 |
16075 | 16075G | 3/4-10 | 1 3/8 | 3/4 | 1 1/2 | 2 1/2 | 3 | 1/2 | 1 3/4 | 0.548 | 5,000 |
16087 | 16087G | 7/8-9 | 2 1/32 | 1 11/32 | 1 5/8 | 3 3/8 | 3 31/32 | 7/8 | 1 3/4 | 1.912 | 14,400 |
16100 | 16100G | 1-8 | 2 9/32 | 1 11/16 | 1 3/4 | 3 3/4 | 4 27/32 | 1 1/32 | 2 3/16 | 2.800 | 18,800 |
16125 | 16125G | 1-1/4-7 | 3-1/8 | 2 7/32 | 2 1/2 | 3 1/32 | 6 5/8 | 1 3/8 | 3 1/32 | 7.830 | 29,400 |
16150 | 16150G | 1-1/2-6 | 3 1/8 | 2 7/32 | 2 1/2 | 3 1/32 | 6 5/8 | 1 3/8 | 3 1/32 | 7.430 | 35,600 |

Eye Nuts - 304 Stainless
Forged 304 Stainless Steel
Specifications
- Process: Forged
- Material: 304 Stainless Steel
- Finish: Self-Colored, Polished
- Threads: UNC, UNF 2B Right or Left Hand
- Origin: Domestic
T | A | B | C | D | E | F | G | |||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Thread Diameter | Bell | Thread Length | ID | OD | Overall Length | Bail Diameter Thickness |
ID Length | Weight Lbs. | Rated Capacity Lbs. |
SS16037 | 3/8-16 | 7/8 | 5/8 | 1 1/4 | 2 | 2 1/2 | 3/8 | 1 1/2 | 0.246 | 2,700 |
SS16050 | 1/2-13 | 7/8 | 5/8 | 1 1/4 | 2 | 2 1/2 | 3/8 | 1 1/2 | 0.246 | 2,700 |
SS16062 | 5/8-11 | 1 3/8 | 3/4 | 1 1/2 | 2 1/2 | 3 | 1/2 | 1 3/4 | 0.582 | 5,000 |
SS16075 | 3/4-10 | 1 3/8 | 3/4 | 1 1/2 | 2 1/2 | 3 | 1/2 | 1 3/4 | 0.548 | 5,000 |
SS16087 | 7/8-9 | 2 1/32 | 1 11/32 | 1 5/8 | 3 3/8 | 3 31/32 | 7/8 | 1 3/4 | 1.912 | 14,400 |
SS16100 | 1-8 | 2 9/32 | 1 11/16 | 1 3/4 | 3 3/4 | 4 27/32 | 1 1/32 | 2 3/16 | 2.800 | 18,800 |

Eye Nuts - 316 Stainless
Forged 316 Stainless Steel
Specifications
- Process: Forged
- Material: 316 Stainless Steel
- Finish: Self-Colored, Polished
- Threads: UNC, UNF 2B
- Origin: Domestic
T | A | B | C | D | E | F | G | |||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Thread Length | Bell | Thread Length | ID | OD | Overall Length | Bail Diameter Thickness |
ID Length | Weight Lbs. | Rated Capacity Lbs. |
SS16237 | 3/8-16 | 7/8 | 5/8 | 1 1/4 | 2 | 2 1/2 | 3/8 | 1 1/2 | 0.250 | 2,700 |
SS16250 | 1/2-13 | 7/8 | 5/8 | 1 1/4 | 2 | 2 1/2 | 3/8 | 1 1/2 | 0.230 | 2,700 |
SS16262 | 5/8-11 | 1 3/8 | 3/4 | 1 1/2 | 2 1/2 | 3 | 1/2 | 1 3/4 | 0.560 | 5,000 |
SS16275 | 3/4-10 | 1 3/8 | 3/4 | 1 1/2 | 2 1/2 | 3 | 1/2 | 1 3/4 | 0.550 | 5,000 |

High-Strength Lifting Eyes
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Eye Nuts – Carbon Steel, Stud – Alloy Steel
- Finish: Self-Colored
- Threads: UNC 2-A/B
- Origin: Domestic
- Specifications: Designed for 90 Degree Lifts. 5-1 Safety Factor
T | L | A | B | C | D | E | F | G | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Thread Diameter | Thread Length | Bell | Internal Thread Length |
ID | OD | Eye Nut Length | Thickness | I.D. Length | Weight Lbs. | Rated Capacity At 90 Degrees |
16310 | 1-8 | 1 7/8 | 2 1/4 | 1 13/16 | 1 3/4 | 3 3/4 | 4 27/32 | 1 | 2 3/16 | 3.376 | 9,000 |
16315 | 1-1/4-7 | 1 3/4 | 3 1/8 | 2 7/32 | 2 1/2 | 5 1/4 | 6 5/8 | 1 3/8 | 3 1/32 | 8.960 | 10,000 |
16320 | 1-1/2-6 | 1 3/4 | 3 1/8 | 2 7/32 | 2 1/2 | 5 1/4 | 6 5/8 | 1 3/8 | 3 1/32 | 9.000 | 15,500 |

DIN Eye Nuts - Metric
Forged 1015 Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel, Stainless Steel
- Finish: Self-Colored, Galvanized, Zinc Plated
- Threads: Metric
- Origin: Import
- Specifications: Manufactured To European Standards, DIN582
A | B | C | D | E | |||
---|---|---|---|---|---|---|---|
Part Number | Thread Size |
Thread Diameter |
ID Eye | OD Eye | Width of Shoulder |
Overall Length |
Weight Per Kgs. |
58028 | M8 | 8-1.25 | 20 | 36 | 20 | 36 | 0.106 |
58210 | M10 | 10-1.5 | 25 | 45 | 25 | 45 | 0.194 |
58212 | M12 | 12-1.75 | 30 | 54 | 30 | 54 | 0.317 |
58214 | M14 | 14-2 | 36 | 54 | 36 | 54 | 0.380 |
58216 | M16 | 16-2 | 35 | 63 | 36 | 63 | 0.493 |
58220 | M20 | 20-2.5 | 40 | 72 | 40 | 72 | 0.800 |
58224 | M24 | 24-3 | 50 | 90 | 50 | 90 | 1.303 |
