Center Pull Hoist Rings
Full Swivel, Pivot Action
Specifications
- Process: Forged
- Material: Alloy Steel
- Finish: Black Oxide Body Finish with Zinc Plated Gold Washer
- Threads: UNC 2A
- Origin: Domestic
- Specifications: Rated at 5-1 Strength Factor. Stated Load Capacity based on specific thread torques as shown in chart. It is recommended that these torques be used when installing Hoist Rings.
B | A | C | D | E | F | G | H | H | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Thread Size | Thread Length | Inches | Inches | Inches | Inches | Standard | Long | Load Capacity (in Lbs.)** |
Torque (ft Lbs.) |
Weight (in Lbs.) |
|
16202 | 2.67 | 5/16-18 | 0.56 | 0.75 | 0.43 | 0.38 | 1.840 | 1.25 | — | 800 | 7 | 0.3 |
16204 | 2.67 | 3/8-16 | 0.56 | 0.75 | 0.43 | 0.38 | 1.840 | 1.25 | — | 1,000 | 12 | 0.3 |
16208 | 4.78 | 1/2-13 | 0.75 | 1.50 | 0.88 | 0.75 | 3.520 | 2.38 | 4.25 | 2,500 | 28 | 2.5 |
16210 | 4.78 | 1/2-13 | 1.00 | 1.50 | 0.88 | 0.75 | 3.520 | 2.38 | 4.25 | 2,500 | 28 | 2.5 |
16212 | 4.78 | 1/2-13 | 1.25 | 1.50 | 0.88 | 0.75 | 3.520 | 2.38 | 4.25 | 2,500 | 28 | 2.5 |
16215 | 4.78 | 5/8-11 | 1.00 | 1.50 | 0.88 | 0.75 | 3.520 | 2.25 | 4.19 | 4,000 | 60 | 2.7 |
16217 | 4.78 | 5/8-11 | 1.25 | 1.50 | 0.88 | 0.75 | 3.520 | 2.25 | 4.19 | 4,000 | 60 | 2.7 |
16220 | 4.78 | 3/4-10 | 1.00 | 1.50 | 0.88 | 0.75 | 3.520 | 2.12 | 4 | 5,000 | 100 | 3.0 |
16221 | 4.78 | 3/4-10 | 1.50 | 1.50 | 0.88 | 0.75 | 3.520 | 2.12 | 4 | 5,000 | 100 | 3.0 |
16225 | 6.52 | 7/8-9 | 1.00 | 2.31 | 1.40 | 1.00 | 5.140 | 2.81 | 4.38 | 8,000 | 160 | 7.0 |
16227 | 6.52 | 7/8-9 | 1.25 | 2.31 | 1.40 | 1.00 | 5.140 | 2.81 | 4.38 | 8,000 | 160 | 7.0 |
16230 | 6.52 | 1-8 | 1.50 | 2.31 | 1.40 | 1.00 | 5.140 | 2.69 | 4.38 | 10,000 | 230 | 7.5 |
16232 | 6.52 | 1-8 | 2.25 | 2.31 | 1.40 | 1.00 | 5.140 | 2.69 | 4.38 | 10,000 | 230 | 7.5 |
16235 | 8.73 | 1 1/4-7 | 1.88 | 3.19 | 1.75 | 1.25 | 6.500 | 4.25 | — | 15,000 | 470 | 14.0 |
16237 | 8.73 | 1 1/4-8 | 1.88 | 3.19 | 1.75 | 1.25 | 6.500 | 4.25 | — | 15,000 | 470 | 14.0 |
16240 | 12.47 | 1 1/2-6 | 2.75 | 4.19 | 2.25 | 1.75 | 8.550 | 6.50 | — | 24,000 | 800 | 33.0 |
16242 | 12.47 | 1 1/2-8 | 2.75 | 4.19 | 2.25 | 1.75 | 8.550 | 6.50 | — | 24,000 | 800 | 33.0 |
16245 | 12.47 | 2 4-1/2 | 3.12 | 4.19 | 2.25 | 1.75 | 8.550 | 6.12 | — | 30,000 | 800 | 36.0 |
16247 | 12.47 | 2-8 | 3.12 | 4.19 | 2.25 | 1.75 | 8.550 | 6.12 | — | 30,000 | 800 | 36.0 |
16246 | 16.5 | 2 1/2-4 | 4.00 | 5.75 | 3.00 | 2.25 | 11.720 | 8.50 | — | 50,000 | 2,100 | 89.0 |

Swivel Hoist Rings - Metric
Full Swivel, Pivot Action
Specifications
- Process: Forged
- Material: Alloy Steel
- Finish: Black Oxide Body Finish, with Zinc Plated Gold Washer
- Threads: Metric
- Origin: Domestic
- Specifications: Rated at 5-1 Strength Factor. Stated Load Capacity based on specific thread torques as shown in chart. It is recommended that these torques be used when installing Hoist Rings.
Standard Clevis | A | B | C | D | E | F | G | H | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Thread Size | mm | Thread Length | mm | mm | mm | mm | mm | Load Capacity ** (in Lbs.) |
Torque (ft Lbs.) |
Weight (in Lbs.) |
16508M | M8 X 1.25 | 67.8 | 12.5 | 19.0 | 10.90 | 9.7 | 46.7 | 32.0 | 400 | 1.0 | 0.17 |
16510M | M10 X 1.50 | 67.8 | 17.5 | 19.0 | 10.90 | 9.7 | 46.7 | 30.0 | 450 | 1.7 | 0.17 |
16512M | M12 X 1.75 | 121.4 | 19.0 | 38.1 | 22.40 | 19.0 | 89.4 | 60.5 | 1,050 | 3.8 | 1.08 |
16516M | M16 X 2.0 | 121.4 | 29.0 | 38.1 | 22.40 | 19.0 | 89.4 | 56.5 | 1,900 | 8.2 | 1.12 |
16520M | M20 X 2.5 | 121.4 | 34.0 | 38.1 | 22.40 | 19.0 | 89.4 | 52.5 | 2,150 | 13.6 | 1.19 |
16524M | M24 X 3.0 | 165.6 | 37.0 | 58.7 | 35.60 | 25.4 | 130.6 | 69.0 | 4,200 | 31.0 | 3.10 |
16530M | M30 X 3.5 | 221.7 | 41.9 | 81.0 | 44.50 | 31.7 | 165.1 | 107.4 | 7,000 | 60.0 | 6.30 |
16536M | M36 X 4.0 | 316.7 | 63.5 | 106.4 | 57.20 | 44.4 | 217.2 | 166.5 | 11,000 | 100.0 | 15.50 |
16542M | M42 X 4.5 | 316.7 | 68.0 | 106.4 | 57.20 | 44.4 | 217.2 | 160.5 | 12,500 | 100.0 | 16.00 |
16548M | M48 X 5.0 | 316.7 | 88.0 | 106.4 | 57.20 | 44.4 | 217.2 | 154.5 | 13,500 | 100.0 | 16.80 |
