Bevel Washers
Malleable
Wedge Shims
Forged Carbon Steel
Set-Up Wedges
Forged Carbon Steel
Strap Ends Rectangle
Forged Carbon Steel
Strap Ends Triangle
Forged Carbon Steel
Tee Bolts
Forged Carbon Steel
A | B | C | D | |||
---|---|---|---|---|---|---|
Part Number | Length From Center of Tee To End | Size of Tee | Shank Diameter | Weight Lbs. | ||
66000 | 2 1/2 | 1/4 | x | 1 1/4 | 1/4 | 0.13 |
66010 | 2 1/2 | 3/8 | x | 1 1/4 | 3/8 | 0.30 |
66020 | 2 1/2 | 3/8 | x | 2 | 3/8 | 0.22 |
66025 | 5 | 3/8 | x | 1 3/4 | 3/8 | 0.41 |
66030 | 3 1/2 | 1/2 | x | 1 7/8 | 1/2 | 0.47 |
66035 | 6 | 1/2 | x | 3 | 1/2 | 0.95 |
66040 | 3 1/2 | 1/2 | x | 2 | 1/2 | 0.47 |
66045 | 2 1/4 | 5/8 | x | 2 1/2 | 5/8 | 0.65 |
