Pad Eyes

Pad Eyes
Forged Carbon or Stainless Steel
Specifications
- Process: Forged
- Material: Carbon Steel, 304 & 316 Stainless Steel
- Finish: Self Colored
- Origin: Domestic
- Specifications: ASTM 521, Class CA. Suitable for welding NOT RECOMMENDED FOR LIFTING.
A | B | C | D | ||
---|---|---|---|---|---|
Part Number | ID | OD | Shoulder Diameter | Overall Length | Weight Lbs. |
41500 | 3/4 | 1 3/16 | 17/32 | 1 13/32 | 0.05 |
41502 | 7/8 | 1 7/16 | 19/32 | 1 11/16 | 0.17 |
41503 | 1 | 1 21/32 | 11/16 | 1 63/64 | 0.13 |
41504 | 1 3/16 | 2 1/16 | 7/8 | 2 15/32 | 0.29 |
41506 | 1 3/8 | 2 1/2 | 1 1/16 | 2 31/32 | 0.56 |
41507 | 1 1/2 | 2 13/16 | 1 1/4 | 3 5/16 | 0.86 |
