Turnbuckle - Carbon
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Galvanized, Plated
- Threads: UNC / UNF 2B, Metric
- Origin: Domestic or Import
- Specifications: ASTM F1145, Type 1, Grade 1, Class B.
T | TU | B | L | ||||
---|---|---|---|---|---|---|---|
Self Colored Part Number |
Hot Galvanized Part Number |
Thread Diameter UNC-2B |
Take-Up | Nut End | Body Length |
Rated Capacity Lbs. |
Weight Lbs. |
10604 | *10605 | 1/4-20 | 4 1/2 | 7/16 | 5 1/2 | 500 | 0.24 |
10608 | 10609 | 5/16-18 | 4 1/2 | 7/16 | 5 1/2 | 800 | 0.24 |
10612 | 10613 | 3/8-16 | 6 | 5/8 | 7 3/8 | 1,200 | 0.46 |
10614 | 10615 | 1/2-13 | 3 | 1 | 5 3/16 | 2,200 | 0.69 |
10616 | 10617 | 1/2-13 | 6 | 11/16 | 7 7/16 | 2,200 | 0.61 |
10620 | 10621 | 1/2-13 | 9 | 1 5/32 | 11 7/16 | 2,200 | 2.02 |
10624 | 10625 | 1/2-13 | 12 | 11/16 | 13 7/16 | 2,200 | 1.08 |
10626 | 10627 | 5/8-11 | 3 | 1 | 5 3/16 | 3,500 | 0.66 |
10628 | 10629 | 5/8-11 | 6 | 1 | 8 3/16 | 3,500 | 0.96 |
10632 | 10633 | 5/8-11 | 9 | 1 5/32 | 11 7/16 | 3,500 | 1.93 |
10636 | 10637 | 5/8-11 | 12 | 1 5/32 | 14 7/16 | 3,500 | 2.65 |
10640 | 10641 | 3/4-10 | 6 | 1 5/32 | 8 7/16 | 5,200 | 1.62 |
10644 | 10645 | 3/4-10 | 9 | 1 5/32 | 11 7/16 | 5,200 | 1.84 |
10648 | 10649 | 3/4-10 | 12 | 1 5/32 | 14 7/16 | 5,200 | 2.52 |
10654 | 10655 | 7/8-9 | 6 | 1 5/16 | 8 3/4 | 7,200 | 1.79 |
10656 | 10657 | 7/8-9 | 12 | 1 3/8 | 14 15/16 | 7,200 | 3.81 |
10664 | 10665 | 1-8 | 6 | 1 3/8 | 8 15/16 | 10,000 | 2.10 |
10668 | 10669 | 1-8 | 12 | 1 3/8 | 14 15/16 | 10,000 | 3.60 |
10680 | 10681 | 1 1/4-7 | 6 | 1 11/16 | 9 11/16 | 15,200 | 3.43 |
10682 | 10683 | 1 1/4-7 | 12 | 1 7/8 | 16 | 15,200 | 10.08 |
10686 | 10687 | 1 3/8-6 | 6 | 1 13/16 | 9 7/8 | 17,400 | 4.77 |
10690 | 10681 | 1 3/8-6 | 12 | 1 7/8 | 16 | 17,400 | 9.62 |
10684 | 10685 | 1 1/2-6 | 6 | 1 7/8 | 10 | 21,000 | 6.16 |
10694 | 10695 | 1 1/2-6 | 12 | 1 7/8 | 16 | 21,000 | 9.16 |
10606 | 10607 | 1 5/8-5 1/2 | 6 | 2 9/32 | 10 15/16 | 27,000 | 9.85 |
10610 | 10611 | 1 5/8-5 1/2 | 12 | 2 7/16 | 17 1/4 | 27,000 | 20.31 |
10688 | 10689 | 1 3/4-5 | 6 | 2 9/32 | 10 15/16 | 28,000 | 9.38 |
10696 | 10697 | 1 3/4-5 | 12 | 2 7/16 | 17 1/4 | 28,000 | 19.43 |
10622 | 10623 | 1 7/8-5 | 6 | 2 7/16 | 11 1/4 | 34,000 | 13.29 |
10630 | 10631 | 1 7/8-5 | 12 | 2 7/16 | 17 1/4 | 34,000 | 18.54 |
10692 | 10693 | 2-4 1/2 | 6 | 2 7/16 | 11 1/4 | 36,000 | 12.66 |
10634 | 10635 | 2-4 1/2 | 12 | 2 7/16 | 17 1/4 | 36,000 | 17.66 |
10638 | 10639 | 2-1/4-4 1/2 | 6 | 3 1/4 | 12 11/16 | 48,000 | 17.41 |
10646 | 10647 | 2 3/8-4 | 6 | 3 15/16 | 13 3/4 | 52,500 | 23.96 |
10650 | 10651 | 2 1/2-4 | 6 | 3 15/16 | 13 3/4 | 60,000 | 22.82 |

Turnbuckle - Stainless
Forged Stainless Steel
Specifications
- Process: Forged
- Material: ASTM A 182, Grade F316
- Finish: Self-Colored, Electro-Polished
- Threads: UNC / UNF 2B, Metric
- Origin: Domestic
T | TU | B | L | |||
---|---|---|---|---|---|---|
Part Number | Thread Diameter UNC-2B |
Take-Up | Nut End | Body Length |
Weight Lbs. |
Rated Capacity Lbs. |
SS10612-316 | 3/8-16 | 6 | 5/8 | 7 3/8 | 0.46 | 1,200 |
SS10616-316 | 1/2-13 | 6 | 11/16 | 7 7/16 | 0.61 | 2,200 |
SS10628-316 | 5/8-11 | 6 | 1 | 8 3/16 | 0.96 | 3,500 |
SS10640-316 | 3/4-10 | 6 | 1 5/32 | 8 7/16 | 1.62 | 5,200 |
SS10643-316 | 1-8 | 6 | 1 3/8 | 8 15/16 | 2.10 | 10,000 |

Turnbuckle - Eye & Eye Carbon
Forged Carbon Steel Assembly
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Galvanized
- Threads: UNC / UNF 2B, Metric
- Origin: Domestic (Round Eye design) or Import (Oval Eye design)
- Specifications: ASTM F1145, Class D
Self Colored Part Number |
Hot Galvanized Part Number |
Import Hot Galvanized Part Number |
Thread Diameter |
Take-Up | Average Overall Length Closed |
Weight Lbs. |
---|---|---|---|---|---|---|
10004 | 10704* | 25000 | 1/4* | 4 1/2 | 8 5/8 | 0.25 |
10008 | 10708 | 25005 | 5/16 | 4 1/2 | 8 13/16 | 0.52 |
10012 | 10712 | 25010 | 3/8 | 6 | 11 7/8 | 0.79 |
10016 | 10716 | 25015 | 1/2 | 6 | 13 1/4 | 1.48 |
10020 | 10720 | — | 1/2 | 9 | 16 3/8 | 1.96 |
10024 | 10724 | 25025 | 1/2 | 12 | 20 1/2 | 2.20 |
10028 | 10728 | 25030 | 5/8 | 6 | 13 3/4 | 2.29 |
10032 | 10732 | 25035 | 5/8 | 9 | 19 1/4 | 3.00 |
10036 | 10736 | 25040 | 5/8 | 12 | 21 3/8 | 3.69 |
10040 | 10740 | 25045 | 3/4 | 6 | 17 3/4 | 3.90 |
10044 | 10744 | 25050 | 3/4 | 9 | 18 7/8 | 4.58 |
10048 | 10748 | 25055 | 3/4 | 12 | 21 3/4 | 5.18 |
10064 | 10764 | 25080 | 1 | 6 | 21 1/4 | 7.50 |
10068 | 10768 | 25085 | 1 | 12 | 25 1/4 | 8.62 |

Turnbuckle - Eye & Eye Stainless
Forged Stainless Steel Assembly
Specifications
- Process: Forged
- Material: 304 or 316 Stainless Steel
- Finish: Self-Colored, Polished
- Threads: UNC / UNF 2B, Metric
- Origin: Domestic
Part Number | Thread Diameter |
Take-Up | Average Overall Length Closed |
Weight Lbs. |
---|---|---|---|---|
SS10012 | 3/8 | 6 | 8 5/8 | 0.79 |
SS10016 | 1/2 | 6 | 12 5/8 | 1.67 |
SS10028 | 5/8 | 6 | 15 1/4 | 2.72 |
SS10040 | 3/4 | 6 | 16 1/5 | 4.40 |

Turnbuckle - Hook & Eye
Forged Carbon Steel Assembly
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Galvanized
- Threads: UNC / UNF 2B, Metric
- Origin: Domestic (Round Eye design) or Import (Oval Eye design)
- Specifications: ASTM F1145, Class F
Self Colored Part Number |
Hot Galvanized Part Number |
Import Hot Galvanized Part Number |
Thread Diameter |
Take-Up | Average Overall Length Closed |
Weight Lbs. |
---|---|---|---|---|---|---|
10104 | 10804* | 25100 | 1/4* | 4 1/2 | 8 5/8 | 0.25 |
10108 | 10808 | 25105 | 5/16 | 4 1/2 | 8 13/16 | 0.44 |
10112 | 10812 | 25110 | 3/8 | 6 | 11 7/8 | 0.79 |
10116 | 10816 | 25115 | 1/2 | 6 | 13 1/4 | 1.51 |
10120 | 10820 | 25120 | 1/2 | 9 | 16 3/8 | 1.81 |
10124 | 10824 | 25125 | 1/2 | 12 | 20 1/2 | 2.20 |
10128 | 10828 | 25130 | 5/8 | 6 | 13 3/4 | 2.50 |
10132 | 10832 | 25135 | 5/8 | 9 | 19 1/4 | 3.00 |
10136 | 10836 | 25140 | 5/8 | 12 | 21 3/8 | 3.60 |
10140 | 10840 | 25145 | 3/4 | 6 | 17 3/4 | 3.90 |
10144 | 10844 | 25050 | 3/4 | 9 | 20 3/4 | 4.60 |
10148 | 10848 | 25155 | 3/4 | 12 | 21 3/4 | 5.30 |
— | — | 25160 | 3/4 | 18 | 29 3/4 | 7.20 |
— | — | 25165 | 7/8 | 6 | 24 1/4 | 7.60 |
10156 | 10856 | 25170 | 7/8 | 12 | 27 1/4 | 8.30 |
— | — | 25175 | 7/8 | 18 | 33 1/4 | 10.60 |
10164 | 10864 | 25180 | 1 | 6 | 21 1/4 | 10.00 |
10168 | 10868 | 25185 | 1 | 12 | 26 5/8 | 12.22 |

Turnbuckle - Hook & Hook
Forged Carbon Steel Assembly
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Galvanized
- Threads: UNC / UNF 2B, Metric
- Origin: Domestic or Import
- Specifications: ASTM F1145, Class E
Self Colored Part Number |
Hot Galvanized Part Number |
Import Hot Galvanized Part Number |
Thread Diameter |
Take-Up | Average Overall Length Closed |
Weight Lbs. |
---|---|---|---|---|---|---|
10204 | 10904* | 25200 | 1/4* | 4 1/2 | 8 5/8 | 0.25 |
10208 | 10908 | 25205 | 5/16 | 4 1/2 | 8 13/16 | 0.44 |
10212 | 10912 | 25210 | 3/8 | 6 | 11 7/8 | 0.79 |
10216 | 10916 | 25215 | 1/2 | 6 | 13 1/4 | 1.51 |
10220 | 10920 | 25220 | 1/2 | 9 | 16 3/8 | 1.81 |
10224 | 10924 | 25225 | 1/2 | 12 | 20 1/2 | 2.20 |
10228 | 10928 | 25230 | 5/8 | 6 | 13 3/4 | 2.50 |
10232 | 10932 | 25235 | 5/8 | 9 | 19 1/4 | 3.00 |
10236 | 10936 | 25240 | 5/8 | 12 | 21 3/8 | 3.60 |
10240 | 10940 | 25245 | 3/4 | 6 | 17 3/4 | 3.90 |
10244 | 10944 | 25255 | 3/4 | 9 | 20 3/4 | 4.60 |
10248 | — | — | 3/4 | 12 | 21 3/4 | 5.30 |
— | — | 25260 | 3/4 | 18 | 29 3/4 | 7.20 |
10256 | 10956 | — | 7/8 | 12 | 27 1/4 | 7.60 |
10264 | 10964 | — | 1 | 6 | 21 1/4 | 7.50 |
10268 | 10968 | 25285 | 1 | 12 | 26 5/8 | 10.00 |
— | — | 25290 | 1 | 18 | 32 1/2 | 12.22 |

Turnbuckle - Jaw & Eye Carbon
Forged Carbon Steel Assembly
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Galvanized
- Threads: UNC / UNF, Metric
- Origin: Domestic (Round Eye design) or Import (Oval Eye design)
- Specifications: ASTM F1145, Class H
Part Number | Import Hot Galvanized Part Number |
Thread Diameter |
Take-Up | Average Overall Length Closed |
Weight Lbs. |
---|---|---|---|---|---|
11004 | 25300 | 1/4* | 4 1/2 | 8 1/2 | 0.43 |
11008 | 25305 | 5/16 | 4 1/2 | 9 | 0.53 |
11012 | 25310 | 3/8 | 6 | 12 | 1.05 |
11016 | 25315 | 1/2 | 6 | 12 3/4 | 1.68 |
11020 | 25320 | 1/2 | 9 | 16 3/8 | 1.81 |
11024 | 25325 | 1/2 | 12 | 19 1/2 | 2.20 |
11028 | 25330 | 5/8 | 6 | 14 3/4 | 2.59 |
11032 | 25335 | 5/8 | 9 | 18 3/4 | 3.97 |
11036 | 25340 | 5/8 | 12 | 21 3/8 | 4.35 |
11040 | 25345 | 3/4 | 6 | 16 | 4.26 |
11044 | 25350 | 3/4 | 9 | 20 3/4 | 4.58 |
11048 | 25355 | 3/4 | 12 | 23 | 5.32 |
— | 25360 | 3/4 | 18 | 26 5/8 | 8.05 |
— | 25365 | 7/8 | 6 | 7 3/4 | 8.25 |
— | 25370 | 7/8 | 12 | 19 3/4 | 8.75 |
— | 25375 | 7/8 | 18 | 31 1/2 | 11.82 |
11064 | 25380 | 1 | 6 | 21 1/4 | 9.20 |
11068 | 25385 | 1 | 12 | 25 1/2 | 11.57 |
— | 25390 | 1 | 18 | 32 1/2 | 14.20 |

Turnbuckle - Jaw & Eye Stainless
Forged Stainless Steel Assembly
Specifications
- Process: Forged
- Material: 304 or 316 Stainless Steel
- Finish: Self-Colored, Polished
- Threads: UNC / UNF 2B, Metric
- Origin: Domestic (Round Eye design) or Import (Oval Eye design)
Part Number | Thread Diameter |
Take-Up | Average Overall Length Closed |
Weight Lbs. |
---|---|---|---|---|
SS11012 | 3/8 | 6 | 11 1/2 | 0.96 |
SS11016 | 1/2 | 6 | 13 3/8 | 1.66 |
SS11028 | 5/8 | 6 | 16 | 2.53 |
SS11040 | 3/4 | 6 | 17 | 4.14 |

Turnbuckle - Jaw & Jaw Carbon
Forged Carbon Steel Assembly
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Galvanized
- Threads: UNC / UNF 2B, Metric
- Origin: Domestic or Import
- Specifications: ASTM F1145 Glass G
Part Number | Import Hot Galvanized Part Number |
Thread Diameter |
Take-Up | Average Overall Length Closed |
Weight Lbs. |
---|---|---|---|---|---|
11104 | 25400* | 1/4* | 4 1/2 | 8 1/2 | 0.28 |
11108 | 25405 | 5/16 | 4 1/2 | 9 | 0.53 |
11112 | 25410 | 3/8 | 6 | 12 | 0.85 |
11116 | 25415 | 1/2 | 6 | 13 | 1.64 |
11120 | 25420 | 1/2 | 9 | 16 3/8 | 1.95 |
11124 | 25425 | 1/2 | 12 | 20 1/2 | 2.40 |
11128 | 25430 | 5/8 | 6 | 16 | 2.75 |
— | 25435 | 5/8 | 9 | 18 3/4 | 3.97 |
11136 | 25440 | 5/8 | 12 | 22 | 4.35 |
11140 | 25445 | 3/4 | 6 | 17 | 4.50 |
11144 | 25450 | 3/4 | 9 | 20 3/4 | 4.98 |
11148 | 25455 | 3/4 | 12 | 23 | 5.78 |
— | 25460 | 3/4 | 18 | 29 | 7.60 |
— | 25465 | 7/8 | 6 | 16 | 8.25 |
— | 25470 | 7/8 | 12 | 19 3/4 | 8.75 |
— | 25475 | 7/8 | 18 | 31 1/2 | 11.82 |
11164 | 25480 | 1 | 6 | 18 | 9.20 |
11168 | 25485 | 1 | 12 | 25 1/2 | 12.10 |
11172 | 25490 | 1 | 18 | 36 | 14.20 |

Turnbuckle - Jaw & Jaw Stainless
Forged Stainless Steel Assembly
Specifications
- Process: Forged
- Material: 304 or 316 Stainless Steel
- Finish: Self-Colored, Polished
- Threads: UNC / UNF 2B, Metric
- Origin: Domestic or Import
Part Number | Thread Diameter |
Take-Up | Average Overall Length Closed |
Weight Lbs. |
---|---|---|---|---|
SS11112 | 3/8 | 6 | 12 3/8 | 1.07 |
SS11116 | 1/2 | 6 | 9 | 1.69 |
SS11128 | 5/8 | 6 | 12 | 2.75 |
SS11140 | 3/4 | 6 | 13 | 4.50 |

Turnbuckle - Stub & Stub
Forged Carbon Steel Assembly
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Galvanized
- Threads: UNC / UNF 2B, Metric
- Origin: Domestic
- Specifications: ASTM F1145-92 Class C
D | O | H | L | |||
---|---|---|---|---|---|---|
Part Number | Diameter & Thread |
Take-Up | Nut End | Average Overall Closed Length |
Weight Lbs. |
Rated Capacity |
10504 | 1/4-20 | 4 1/2 | 7/16 | 10.500 | 0.360 | 500 |
10508 | 5/16-18 | 4 1/2 | 7/16 | 10.500 | 0.440 | 800 |
10512 | 3/8-16 | 6 | 5/8 | 13.000 | 0.840 | 1,200 |
10514 | 1/2-13 | 3 | 1 | 8.000 | 1.140 | 2,200 |
10516 | 1/2-13 | 6 | 11/16 | 14.000 | 1.390 | 2,200 |
10520 | 1/2-13 | 9 | 1 5/32 | 20.000 | 3.130 | 2,200 |
10524 | 1/2-13 | 12 | 11/16 | 22.000 | 2.530 | 2,200 |
10526 | 5/8-11 | 3 | 1 | 12.000 | 1.508 | 3,500 |
10528 | 5/8-11 | 6 | 1 | 15.000 | 2.098 | 3,500 |
10532 | 5/8-11 | 9 | 1 5/32 | 18.000 | 2.626 | 3,500 |
10536 | 5/8-11 | 12 | 1 5/32 | 21.250 | 4.320 | 3,500 |
10540 | 3/4-10 | 6 | 1 5/32 | 16.000 | 3.420 | 5,200 |
10544 | 3/4-10 | 9 | 1 5/32 | 22.000 | 4.674 | 5,200 |
10548 | 3/4-10 | 12 | 1 5/32 | 21.500 | 4.816 | 5,200 |
10554 | 7/8-9 | 6 | 1 5/16 | 17.000 | 4.426 | 7,200 |
10556 | 7/8-9 | 12 | 1 3/8 | 22.625 | 7.392 | 7,200 |
10564 | 1-8 | 6 | 1 3/8 | 18.000 | 5.828 | 10,000 |
10568 | 1-8 | 12 | 1 3/8 | 30.000 | 9.494 | 10,000 |
10572 | 1-8 | 18 | 1 3/8 | 29.000 | 10.552 | 10,000 |
10576 | 1 1/8-7 | 6 | 1 1/2 | 18.625 | 7.540 | 15,000 |
10580 | 1 1/4-7 | 6 | 1 11/16 | 19.125 | 9.590 | 15,200 |
10584 | 1 1/2-6 | 6 | 1 7/8 | 20.250 | 15.340 | 21,000 |

Hook End Fittings
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Galvanized
- Threads: UNC / UNF 2A, Metric
- Origin: Domestic or Import
A | B | C | D | ||||||
---|---|---|---|---|---|---|---|---|---|
Self Colored Part Number |
Hot Galvanized Part Number |
Thread Diameter |
Take-Up | Shank Length |
Thread | Approx. Weight Lbs. |
Rated Capacity |
||
10205 | *10905 | 1/4 | 4 1/2 | 3 | 0.48 | 0.47 | RH | 0.692 | 300 |
10206 | *10906 | 1/4 | 4 1/2 | 3 | 0.48 | 0.47 | LH | 0.692 | 300 |
10209 | 10909 | 5/16 | 4 1/2 | 3 | 0.55 | 0.50 | RH | 0.147 | 500 |
10210 | 10910 | 5/16 | 4 1/2 | 3 | 0.55 | 0.50 | LH | 0.147 | 500 |
10213 | 10913 | 3/8 | 6 | 4 | 0.71 | 0.52 | RH | 0.230 | 700 |
10214 | 10914 | 3/8 | 6 | 4 | 0.71 | 0.52 | LH | 0.230 | 700 |
10217 | 10917 | 1/2 | 6 | 4 | 0.87 | 0.69 | RH | 0.594 | 1,040 |
10218 | 10918 | 1/2 | 6 | 4 | 0.87 | 0.69 | LH | 0.594 | 1,040 |
10221 | 10921 | 1/2 | 9 | 6 1/4 | 0.87 | 0.69 | RH | 0.560 | 1,040 |
10222 | 10922 | 1/2 | 9 | 6 1/4 | 0.87 | 0.69 | LH | 0.560 | 1,040 |
10225 | 10925 | 1/2 | 12 | 7 3/4 | 0.87 | 0.69 | RH | 0.580 | 1,040 |
10226 | 10926 | 1/2 | 12 | 7 3/4 | 0.87 | 0.69 | LH | 0.580 | 1,040 |
10229 | 10929 | 5/8 | 6 | 5 | 1.00 | 0.88 | RH | 0.882 | 1,600 |
10230 | 10930 | 5/8 | 6 | 5 | 1.00 | 0.88 | LH | 0.882 | 1,600 |
10233 | 10933 | 5/8 | 9 | 6 5/8 | 1.00 | 0.88 | RH | 0.960 | 1,600 |
10234 | 10934 | 5/8 | 9 | 6 5/8 | 1.00 | 0.88 | LH | 0.998 | 1,600 |
10237 | 10937 | 5/8 | 12 | 8 1/8 | 1.00 | 0.88 | RH | 0.998 | 1,600 |
10238 | 10938 | 5/8 | 12 | 8 1/8 | 1.00 | 0.88 | LH | 1.080 | 1,600 |
10241 | 10941 | 3/4 | 6 | 5 1/8 | 1.07 | 0.95 | RH | 1.302 | 2,000 |
10242 | 10942 | 3/4 | 6 | 5 1/8 | 1.07 | 0.95 | LH | 1.302 | 2,000 |
10245 | 10945 | 3/4 | 9 | 6 5/8 | 1.07 | 0.95 | RH | 1.486 | 2,000 |
10246 | 10946 | 3/4 | 9 | 6 5/8 | 1.07 | 0.95 | LH | 1.486 | 2,000 |
10249 | 10949 | 3/4 | 12 | 8 1/8 | 1.07 | 0.95 | RH | 1.600 | 2,000 |
10250 | 10950 | 3/4 | 12 | 8 1/8 | 1.07 | 0.95 | LH | 1.600 | 2,000 |
10257 | 10957 | 7/8 | 12 | 9 | 1.07 | 1.22 | RH | 2.440 | 2,400 |
10258 | 10958 | 7/8 | 12 | 9 | 1.07 | 1.22 | LH | 2.440 | 2,400 |
10265 | 10965 | 1 | 6 | 5 5/8 | 1.08 | 0.95 | RH | 3.116 | 2,900 |
10266 | 10966 | 1 | 6 | 5 5/8 | 1.08 | 0.95 | LH | 3.116 | 2,900 |
10269 | 10969 | 1 | 12 | 8 1/2 | 1.08 | 0.95 | RH | 3.386 | 2,900 |
10270 | 10970 | 1 | 12 | 8 1/2 | 1.08 | 0.95 | LH | 3.386 | 2,900 |

Jaw End Fittings
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Galvanized
- Threads: UNC / UNF 2A, Metric
- Origin: Domestic or Import
A | B | C | D | E | F | G | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hot Galvanized Part Number |
Thread Size |
Take-Up | Jaw Depth |
Inside Width of Jaw |
Outside Width of Jaw |
Pin Hole Diameter |
Outside Diameter |
Shank Length |
Thread | Weight Lbs. |
Rated Capacity |
11105 | 1/4-20 | 4 1/2 | 1.160 | 0.440 | 0.975 | 0.300 | 0.630 | 3.000 | RH | 0.090 | 500 |
11106 | 1/4-20 | 4 1/2 | 1.150 | 0.440 | 0.970 | 0.300 | 0.630 | 3.000 | LH | 0.090 | 500 |
11109 | 5/16-18 | 4 1/2 | 1.410 | 0.475 | 1.025 | 0.300 | 0.690 | 3.000 | RH | 0.138 | 800 |
11110 | 5/16-18 | 4 1/2 | 1.400 | 0.475 | 1.025 | 0.300 | 0.690 | 3.000 | LH | 0.138 | 800 |
11113 | 3/8-16 | 6 | 1.500 | 0.550 | 1.130 | 0.360 | 0.810 | 4.000 | RH | 0.226 | 1,200 |
11114 | 3/8-16 | 6 | 1.500 | 0.550 | 1.130 | 0.360 | 0.810 | 4.000 | LH | 0.226 | 1,200 |
11117 | 1/2-13 | 6 | 1.865 | 0.670 | 1.455 | 0.420 | 1.000 | 4.000 | RH | 0.420 | 2,100 |
11118 | 1/2-13 | 6 | 1.865 | 0.670 | 1.455 | 0.420 | 1.000 | 4.000 | LH | 0.420 | 2,100 |
11121 | 1/2-13 | 9 | 1.865 | 0.670 | 1.455 | 0.420 | 1.000 | 6.250 | RH | 0.508 | 2,100 |
11122 | 1/2-13 | 9 | 1.865 | 0.670 | 1.455 | 0.420 | 1.000 | 6.250 | LH | 0.508 | 2,100 |
11125 | 1/2-13 | 12 | 1.865 | 0.670 | 1.455 | 0.420 | 1.000 | 7.750 | RH | 0.560 | 2,100 |
11126 | 1/2-13 | 12 | 1.865 | 0.670 | 1.455 | 0.420 | 1.000 | 7.750 | LH | 0.560 | 2,100 |
11129 | 5/8-11 | 6 | 2.350 | 0.810 | 1.700 | 0.550 | 1.310 | 5.000 | RH | 0.826 | 3,200 |
11130 | 5/8-11 | 6 | 2.350 | 0.810 | 1.700 | 0.550 | 1.310 | 5.000 | LH | 0.826 | 3,200 |
11133 | 5/8-11 | 9 | 2.350 | 0.810 | 1.700 | 0.550 | 1.310 | 6.625 | RH | 0.982 | 3,200 |
11134 | 5/8-11 | 9 | 2.350 | 0.810 | 1.700 | 0.550 | 1.310 | 6.625 | LH | 0.982 | 3,200 |
11137 | 5/8-11 | 12 | 2.350 | 0.810 | 1.700 | 0.550 | 1.310 | 8.125 | RH | 1.024 | 3,200 |
11138 | 5/8-11 | 12 | 2.350 | 0.810 | 1.700 | 0.550 | 1.310 | 8.125 | LH | 1.024 | 3,200 |
11141 | 3/4-10 | 6 | 2.675 | 0.940 | 2.025 | 0.690 | 1.620 | 5.125 | RH | 1.260 | 5,000 |
11142 | 3/4-10 | 6 | 2.675 | 0.940 | 2.025 | 0.690 | 1.620 | 5.125 | LH | 1.260 | 5,000 |
11145 | 3/4-10 | 9 | 2.675 | 0.940 | 1.975 | 0.690 | 1.620 | 6.625 | RH | 1.422 | 5,000 |
11146 | 3/4-10 | 9 | 2.675 | 0.940 | 1.975 | 0.690 | 1.620 | 6.625 | LH | 1.422 | 5,000 |
11149 | 3/4-10 | 12 | 2.675 | 0.940 | 1.985 | 0.690 | 1.620 | 8.125 | RH | 1.550 | 5,000 |
11150 | 3/4-10 | 12 | 2.675 | 0.940 | 1.985 | 0.690 | 1.620 | 8.125 | LH | 1.550 | 5,000 |
11153 | 3/4-10 | 18 | 2.800 | 0.940 | 2.040 | 0.690 | 1.620 | 11.125 | RH | 1.928 | 5,000 |
11154 | 3/4-10 | 18 | 2.800 | 0.940 | 2.040 | 0.690 | 1.620 | 11.125 | LH | 1.928 | 5,000 |
11157 | 7/8-9 | 12 | 3.200 | 1.200 | 2.425 | 0.810 | 1.880 | 9.000 | RH | 2.344 | 7,000 |
11158 | 7/8-9 | 12 | 3.200 | 1.200 | 2.425 | 0.810 | 1.880 | 9.000 | LH | 2.344 | 7,000 |
11161 | 7/8-9 | 18 | 3.200 | 1.200 | 2.400 | 0.810 | 1.880 | 12.000 | RH | 2.668 | 7,000 |
11162 | 7/8-9 | 18 | 3.200 | 1.200 | 2.400 | 0.810 | 1.880 | 12.000 | LH | 2.668 | 7,000 |
11165 | 1-8 | 6 | 3.625 | 1.330 | 2.650 | 0.940 | 2.120 | 5.625 | RH | 2.606 | 10,000 |
11166 | 1-8 | 6 | 3.625 | 1.330 | 2.650 | 0.940 | 2.120 | 5.625 | LH | 2.606 | 10,000 |
11169 | 1-8 | 12 | 3.625 | 1.330 | 2.650 | 0.940 | 2.120 | 8.500 | RH | 3.220 | 10,000 |
11170 | 1-8 | 12 | 3.625 | 1.330 | 2.650 | 0.940 | 2.120 | 8.500 | LH | 3.222 | 10,000 |
11173 | 1-8 | 18 | 3.625 | 1.330 | 2.650 | 0.940 | 2.120 | 11.250 | RH | 3.740 | 10,000 |
11174 | 1-8 | 18 | 3.625 | 1.330 | 2.650 | 0.940 | 2.120 | 11.250 | LH | 3.740 | 10,000 |

Round Eye Fittings
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Galvanized
- Threads: UNC / UNF 2A, Metric
- Origin: Domestic
A | B | C | D | E | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Self Colored Part Number |
Hot Galvanized Part Number |
Thread Size |
Take-Up | Inside Diameter |
Outside Diameter |
Cross-Section Diameter |
Shank Length |
Thread | Weight | Rated Capacity |
10005 | 10705 | 1/4-20 | 4 | 1/2 | 1 | 1/4 | 3 | RH | 0.078 | 500 |
10006 | 10706 | 1/4-20 | 4 | 1/2 | 1 | 1/4 | 3 | LH | 0.078 | 500 |
10009 | 10709 | 5/16-18 | 4 1/2 | 5/8 | 1 1/4 | 5/16 | 3 | RH | 0.122 | 800 |
10010 | 10710 | 5/16-18 | 4 1/2 | 5/8 | 1 1/4 | 5/16 | 3 | LH | 0.122 | 800 |
10013 | 10713 | 3/8-16 | 6 | 13/16 | 1 1/2 | 3/8 | 4 | RH | 0.214 | 1,040 |
