Carbon U-Bolts
Carbon Steel, Zinc Plated
Specifications
- Process: Formed
- Material: Carbon Steel
- Finish: Zinc Plated
- Threads: UNC 2A
- Origin: Domestic
- Specifications: Unassembled with Nuts. Strap Washers not included.
A | B | C | D | |||
---|---|---|---|---|---|---|
Part Number | Thread Size | Width Between Legs | Inside Length | Thread Length | Pipe Size | Weight Lbs. |
34010 | 1/4-20 | 3/4 | 1 1/4 | 3/4 | 3/8 | 0.032 |
34020 | 1/4-20 | 3/4 | 1 3/4 | 3/4 | 3/8 | 0.044 |
34030 | 1/4-20 | 3/4 | 2 1/4 | 1 1/2 | 3/8 | 0.054 |
34070 | 1/4-20 | 1 | 1 3/4 | 3/4 | 1/2 | 0.046 |
34080 | 1/4-20 | 1 1/8 | 2 | 1 | 3/4 | 0.050 |
34090 | 1/4-20 | 1 3/8 | 2 1/4 | 3/4 | 1 | 0.058 |
34100 | 1/4-20 | 1 3/4 | 2 3/4 | 1 | 1 1/4 | 0.072 |
34110 | 1/4-20 | 2 | 3 1/4 | 1 1/4 | 1 1/2 | 0.084 |
34120 | 1/4-20 | 1 1/2 | 3 1/2 | 2 | 1 | 0.086 |
34200 | 5/16-18 | 1 3/8 | 2 3/16 | 1 | 1 | 0.094 |
34210 | 5/16-18 | 1 3/8 | 3 11/16 | 1 1/2 | 1 | 0.142 |
34220 | 5/16-18 | 1 3/4 | 2 11/16 | 1 | 1 1/4 | 0.112 |
34240 | 5/16-18 | 2 | 2 11/16 | 1 | 1 1/2 | 0.114 |
34250 | 5/16-18 | 2 | 3 11/16 | 1 1/2 | 1 1/2 | 0.148 |
34270 | 5/16-18 | 2 1/2 | 3 3/16 | 1 1/2 | 2 | 0.136 |
34292 | 3/8-16 | 1 | 2 1/4 | 1 1/4 | 1/2 | 0.136 |
34301 | 3/8-16 | 1 3/8 | 3 1/8 | 1 5/8 | 1 | 0.184 |
34303 | 3/8-16 | 1 1/2 | 2 1/2 | 1 1/4 | 1 | 0.156 |
34304 | 3/8-16 | 2 | 3 1/8 | 1 1/4 | 1 1/2 | 0.194 |
34310 | 3/8-16 | 2 9/16 | 3 5/8 | 1 1/2 | 2 | 0.224 |
34320 | 3/8-16 | 3 | 4 1/8 | 1 1/2 | 2 1/2 | 0.258 |
34330 | 3/8-16 | 3 5/8 | 4 5/8 | 1 1/2 | 3 | 0.290 |
34400 | 1/2-13 | 3 | 4 1/2 | 1 1/2 | 2 1/2 | 0.504 |
34410 | 1/2-13 | 3 1/2 | 5 | 1 1/2 | 3 | 0.562 |
34420 | 1/2-13 | 4 | 5 1/2 | 1 9/16 | 3 1/2 | 0.620 |
34430 | 1/2-13 | 4 5/8 | 6 | 1 11/32 | 4 | 0.678 |
34450 | 1/2-13 | 6 5/8 | 8 | 2 | 6 | 0.914 |
34455 | 1/2-13 | 8 3/4 | 10 3/8 | 2 | 8 | 1.164 |

Stainless U-Bolts
304 Stainless Steel
Specifications
- Process: Formed
- Material: 304 Stainless Steel
- Finish: Polished
- Threads: UNC 2A
- Origin: Domestic
- Specifications: Furnished with Stainless Steel Hex Nuts ( Unassembled ). Strap Washers not included.
A | B | C | D | |||
---|---|---|---|---|---|---|
Part Number | Thread Size | Width Between Legs | Inside Length | Thread Length | Pipe Size | Weight Lbs. |
SS34010 | 1/4-20 | 3/4 | 1 1/4 | 3/4 | 3/8 | 0.034 |
SS34030 | 1/4-20 | 3/4 | 2 1/4 | 1 1/2 | 3/8 | 0.054 |
SS34070 | 1/4-20 | 1 | 1 3/4 | 15/16 | 1/2 | 0.046 |
SS34080 | 1/4-20 | 1 1/8 | 2 | 3/4 | 3/4 | 0.052 |
SS34090 | 1/4-20 | 1 3/8 | 2 1/4 | 3/4 | 1 | 0.058 |
SS34100 | 1/4-20 | 1 3/4 | 2 3/4 | 1 | 1 1/4 | 0.070 |
SS34110 | 1/4-20 | 2 | 3 1/4 | 1 1/4 | 1 1/2 | 0.082 |
SS34200 | 5/16-18 | 1 3/8 | 2 3/16 | 1 | 1 | 0.092 |
SS34220 | 5/16-18 | 1 13/16 | 2 3/16 | 1 1/8 | 1 1/4 | 0.114 |
SS34240 | 5/16-18 | 2 | 2 11/16 | 1 | 1 1/2 | 0.116 |
SS34270 | 5/16-18 | 2 1/2 | 3 1/8 | 1 9/16 | 2 | 0.136 |
SS34292 | 3/8-16 | 1 | 2 1/4 | 1 1/4 | 1/2 | 0.140 |
SS34303 | 3/8-16 | 1 1/2 | 2 49/99 | 1 1/4 | 1 | 0.156 |
SS34304 | 3/8-16 | 2 | 3 | 1 1/4 | 1 1/2 | 0.198 |
SS34310 | 3/8-16 | 2 9/16 | 3 5/8 | 1 1/2 | 2 | 0.220 |
SS34320 | 3/8-16 | 3 | 4 1/8 | 1 1/2 | 2 1/2 | 0.258 |
SS34330 | 3/8-16 | 3 11/16 | 4 5/8 | 1 1/2 | 3 | 0.292 |

Square Bend U-Bolts
Carbon Zinc Plated
Specifications
- Process: Formed
- Material: Carbon Steel
- Finish: Zinc Plated
- Threads: UNC 2A
- Origin: Domestic
- Specifications: Unassembled with Nuts. Strap Washers not included.
A | B | C | D | ||
---|---|---|---|---|---|
Part Number | Thread Size | Width Between Legs | Inside Length | Thread Length | Weight Lbs. |
36000 | 3/8-16 | 2 | 3 | 1 1/2 | 0.206 |
36005 | 3/8-16 | 2 | 5 | 3 | 0.296 |
36009 | 3/8-16 | 1 5/8 | 4 | 1 9/16 | 0.234 |
36015 | 3/8-16 | 4 | 3 | 1 1/2 | 0.252 |
36020 | 3/8-16 | 4 | 5 | 3 | 0.350 |
36061 | 1/2-13 | 1 1/2 | 1 1/2 | 1 1/8 | 0.296 |
36062 | 1/2-13 | 2 1/8 | 2 5/16 | 1 11/16 | 0.312 |
36063* | 1/2-13 | 1 9/16 | 1 5/8 | 1 1/4 | 0.314 |
