Forged Wire Rope Clips
Forged Carbon Steel
Part Number | Rope Size | A | B | C | D | E | F | G | H | Min No. Clips for Max Strength |
Min. Spacing Between Clips |
Weight Lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18500* | 1/8 | 1/2 | 7/8 | 1/2 | 3/4 | 15/16 | 7/32 | 17/32 | 7/16 | 2 | 3/4 | 0.030 |
18505 | 3/16 | 19/32 | 1 1/4 | 5/8 | 31/32 | 1 13/16 | 1/4 | 15/16 | 1/2 | 2 | 1 1/8 | 0.094 |
18510 | 1/4 | 11/16 | 1 1/2 | 5/8 | 1 17/32 | 1 3/8 | 5/16 | 1 3/16 | 11/16 | 2 | 1 1/2 | 0.176 |
18515 | 5/16 | 7/8 | 1 11/16 | 13/16 | 1 17/16 | 1 3/4 | 3/8 | 1 5/16 | 5/8 | 2 | 1 7/8 | 0.276 |
18520 | 3/8 | 1 | 1 15/16 | 7/8 | 1 19/16 | 1 15/16 | 7/16 | 1 5/8 | 7/8 | 2 | 2 1/4 | 0.442 |
18530 | 1/2 | 1 13/16 | 2 1/4 | 1 1/16 | 1 29/32 | 2 5/16 | 1/2 | 1 13/16 | 1 13/32 | 3 | 3 | 0.750 |
18540 | 5/8 | 1 1/4 | 1 1/2 | 1 1/2 | 2 17/32 | 3 | 9/16 | 2 | 1 1/4 | 3 | 3 3/4 | 0.990 |
18545 | 3/4 | 1 1/2 | 2 13/16 | 1 9/16 | 2 13/16 | 3 3/8 | 5/8 | 2 3/16 | 1 15/32 | 4 | 4 1/2 | 1.442 |
18550 | 7/8 | 1 3/4 | 3 3/16 | 13/4 | 3 1/8 | 3 13/16 | 3/4 | 2 7/16 | 1 1/2 | 4 | 5 1/4 | 2.164 |
18555 | 1 | 1 7/8 | 3 1/2 | 1 13/16 | 3 11/16 | 4 5/16 | 3/4 | 2 5/8 | 1 3/4 | 5 | 6 | 2.542 |
18570 | 1 1/2 | 2 9/16 | 4 3/8 | 2 13/16 | 5 1/8 | 5 7/8 | 7/8 | 3 3/8 | 2 13/32 | 7 | 9 | 5.046 |

Malleable Wire Rope Clips
Malleable Carbon Steel
Specifications
- Process: Malleable
- Material: Carbon Steel
- Finish: Zinc Plated
- Origin: Import
- Specifications: Includes Regular Hex Nuts to Federal Specification FF-C-450 Type 1, Class
Use Clips Properly For Maximum Efficiency:
- U-Bolt Should bear on dead end of rope
- Use recommended number of clips, depending on safety Requirement.
- Spacing between clips should be 6 times the rope diameter.
- Nuts should be re-tightened after Initial Load.
Part Number | Rope Size | Inside Length Of U-Bolt |
Min Number of Clips for Max. Strength |
Weight Lbs. |
---|---|---|---|---|
20900 | 1/16 | 23/32 | 2-4 | 0.018 |
20905 | 1/8 | 23/32 | 2-4 | 0.030 |
20910 | 3/16 | 15/16 | 2-4 | 0.060 |
20915 | 1/4 | 1 1/32 | 2-4 | 0.100 |
20920 | 5/16 | 1 5/16 | 2-4 | 0.122 |
20925 | 3/8 | 1 1/2 | 2-4 | 0.212 |
20930 | 7/16 | 1 7/8 | 3-4 | 0.270 |
20935 | 1/2 | 1 7/8 | 3-4 | 0.362 |
20940 | 9/16 | 2 1/4 | 3-4 | 0.464 |
20945 | 5/8 | 2 3/8 | 3-4 | 0.476 |
20950 | 3/4 | 2 3/4 | 4-5 | 0.762 |
20955 | 7/8 | 3 1/8 | 4-5 | 1.294 |
20960 | 1 | 3 1/2 | 4-5 | 1.328 |
20965 | 1-1/8 | 3 7/8 | 6-8 | 2.514 |
20970 | 1-1/4 | 4 1/4 | 6-8 | 3.052 |

Regular Wire Rope Thimbles
Formed Carbon Steel
Specifications
- Process: Formed
- Material: Carbon Steel
- Finish: Galvanized
- Origin: Import
- Specifications: Meets Federal Specification FF-T-276B, Type II. Recommended for light duty service.
Part Number | Rope Size | B | C | F | L | W | Weight Lbs. |
---|---|---|---|---|---|---|---|
40400 | 1/8 | 1.410 | 0.705 | 0.300 | 1.920 | 1.100 | 0.024 |
40405 | 3/16 | 1.440 | 0.715 | 0.375 | 1.920 | 1.130 | 0.026 |
40410 | 1/4 | 1.435 | 0.715 | 0.410 | 1.910 | 1.080 | 0.024 |
40415 | 5/16 | 1.580 | 0.775 | 0.480 | 2.100 | 1.250 | 0.042 |
40420 | 3/8 | 1.750 | 0.960 | 0.570 | 2.425 | 1.500 | 0.062 |
40425 | 7/16 | 1.830 | 1.000 | 0.615 | 2.480 | 1.575 | 0.078 |
40430 | 1/2 | 1.920 | 1.075 | 0.705 | 2.750 | 1.715 | 0.108 |
40435 | 5/8 | 2.420 | 1.415 | 0.965 | 3.580 | 2.350 | 0.294 |
40440 | 3/4 | 2.720 | 1.830 | 1.090 | 4.500 | 3.045 | 0.552 |
40445 | 7/8 | 3.520 | 1.820 | 1.270 | 4.460 | 3.200 | 0.740 |

Heavy Wire Rope Thimbles
Formed Carbon Steel
Specifications
- Process: Formed
- Material: Carbon Steel
- Finish: Galvanized
- Origin: Import
- Specifications: Federal Specification FF-T-276B for Type III Thimbles. Meets ASTM Specification A153 for maximum corrosion protection.
Part Number | Rope Size | B | C | F | L | W | Weight Lbs. |
---|---|---|---|---|---|---|---|
40300 | 1/4 | 1.700 | 0.890 | 0.465 | 2.220 | 1.500 | 0.060 |
40310 | 3/8 | 2.125 | 1.180 | 0.700 | 2.810 | 2.140 | 0.220 |
40325 | 9/16 | 2.750 | 1.500 | 0.944 | 3.540 | 2.640 | 0.428 |
