Adjustable Yoke Ends
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Plated, Black-Oxide
- Threads: UNC, UNF 2B, Right or Left Hand
- Origin: Import
Part Number | T Thread | A | B | D | E | F | G | H | K | Weight Lbs. |
---|---|---|---|---|---|---|---|---|---|---|
69105 | 1/4-28 | 2 | 7/16 | 1 1/4 | 9/32 | 5/8 | 1/4 | 3/4 | 1/2 | 0.07 |
69110 | 5/16-24 | 2 1/4 | 1/2 | 1 7/16 | 11/32 | 3/4 | 5/16 | 13/16 | 19/32 | 0.11 |
69115 | 3/8-24 | 2 1/2 | 5/8 | 1 5/8 | 7/16 | 7/8 | 3/8 | 7/8 | 11/16 | 0.17 |
69120 | 7/16-20 | 2 7/8 | 23/32 | 1 7/8 | 1/2 | 1 | 7/16 | 1 | 13/16 | 0.24 |
69122 | 1/2-13 | 3 | 13/16 | 1 7/8 | 9/16 | 1 1/8 | 1/2 | 1 1/8 | 15/16 | 0.39 |
69124 | 1/2-20 LH | 3 | 13/16 | 1 7/8 | 9/16 | 1 1/8 | 1/2 | 1 1/8 | 15/16 | 0.39 |
69125 | 1/2-20 | 3 | 13/16 | 1 7/8 | 9/16 | 1 1/8 | 1/2 | 1 1/8 | 15/16 | 0.39 |
69126 | 1/2-20 | 4 3/16 | 13/16 | 3 1/16 | 9/16 | 1 1/8 | 1/2 | 1 1/8 | 15/16 | 0.44 |
69130 | 5/16-18 | 4 15/16 | 1 1/16 | 3 11/16 | 11/16 | 1 3/8 | 5/8 | 1 1/4 | 1 3/16 | 0.75 |
69132 | 5/8-11 | 4 15/16 | 1 1/16 | 3 11/16 | 11/16 | 1 3/8 | 5/8 | 1 1/4 | 1 3/16 | 0.75 |
69135 | 3/4-16 | 6 1/16 | 1 1/4 | 4 9/16 | 13/16 | 1 5/8 | 3/4 | 1 1/2 | 1 7/16 | 1.25 |
69136 | 3/4-10 | 4 | 1 1/8 | 2 3/4 | 11/16 | 1 1/2 | 5/8 | 1 1/4 | 1 3/8 | 0.76 |
69137 | 3/4-10 | 6 1/16 | 1 1/4 | 4 9/16 | 13/16 | 1 5/8 | 3/4 | 1 1/2 | 1 7/16 | 1.25 |
69138 | 3/4-16 | 4 | 1 1/8 | 2 3/4 | 11/16 | 1 1/2 | 5/8 | 1 1/4 | 1 3/8 | 0.76 |

Yoke Ends
Forged Carbon Steel
Specifications
- Process: Forged
- Material: Carbon Steel
- Finish: Self-Colored, Plated, Black-Oxide
- Origin: Import
Part Number | Diameter | A | B | C | D | E | F | G | Weight Lbs. |
---|---|---|---|---|---|---|---|---|---|
69310 | 5/16 | 2 | 5/16 | 1 1/32 | 11/32 | 3/4 | 5/16 | 19/32 | 0.18 |
69315 | 3/8 | 2 1/8 | 3/8 | 1 7/32 | 15/32 | 7/8 | 3/8 | 11/16 | 0.28 |
69317 | 3/8 | 7 | 3/8 | 1 7/32 | 15/32 | 7/8 | 3/8 | 11/16 | 0.58 |
69322 | 7/16 | 3 1/2 | 7/16 | 1 7/16 | 1/2 | 1 | 7/16 | 13/16 | 0.45 |
69325 | 1/2 | 2 1/2 | 1/2 | 1 5/8 | 9/16 | 1 1/8 | 1/2 | 15/16 | 0.51 |
69326 | 1/2 | 6 1/2 | 1/2 | 1 5/8 | 9/16 | 1 1/8 | 1/2 | 15/16 | 0.83 |
69330 | 5/8 | 2 7/8 | 5/8 | 2 1/16 | 11/16 | 1 3/8 | 5/8 | 1 5/32 | 0.76 |
69332 | 5/8 | 4 3/4 | 5/8 | 2 1/16 | 11/16 | 1 3/8 | 5/8 | 1 5/32 | 1.01 |
69335 | 3/4 | 3 5/8 | 3/4 | 2 1/2 | 13/16 | 1 5/8 | 3/4 | 1 7/16 | 1.28 |
69337 | 3/4 | 8 1/4 | 3/4 | 2 1/2 | 13/16 | 1 5/8 | 3/4 | 1 7/16 | 2.09 |
69345 | 1 | 6 | 1 | 3 1/2 | 1 1/32 | 2 1/8 | 1 | 1 7/8 | 3.40 |

Plastic Yoke Ends
Reinforced
Specifications
- Process: Steel Reinforced through Heat Treat Spring Steel imbedded inserts
- Material: Special compound of 40% fiberglass & 60% nylon
Part Number | T Thread | A | B | D | E | F | G | H | K | Weight Lbs. |
---|---|---|---|---|---|---|---|---|---|---|
69000 | 10-32 | 1.5625 | .3125 | 1.0000 | .1875 | .4375 | .1875 | .5625 | .3750 | 0.01 |
69005 | 1/4-28 | 2.0000 | .4375 | 1.2500 | .2812 | .6250 | .2500 | .7500 | .5000 | 0.02 |
69010 | 5/16-24 | 2.2500 | .5000 | 1.4375 | .3437 | .7500 | .3125 | .8125 | .5937 | 0.04 |
69015 | 3/8-24 | 2.5000 | .6250 | 1.6250 | .4375 | .8750 | .3750 | .8940 | .6875 | 0.05 |
69020 | 1/2-20 | 3.0000 | .8126 | 1.8750 | .5625 | 1.125 | .5000 | 1.1250 | .9375 | 0.10 |

Yoke/Clevis Pins
Cold Headed Carbon Steel
Specifications
- Process: Cold Headed
- Material: Carbon Steel
- Finish: Self-Colored, Plated, Black-Oxide
- Origin: Domestic
Part Number | A | B | C | D | E | F | G | Weight Lbs. |
---|---|---|---|---|---|---|---|---|
98305 | 49/64 | 43/64 | 3/32 | 1/4 | 5/64 | 3/8 | 3/32 | 0.01 |
98310 | 15/16 | 13/16 | 1/8 | 5/16 | 7/64 | 7/16 | 3/32 | 0.03 |
98315 | 1 1/16 | 15/16 | 1/8 | 3/8 | 7/64 | 1/2 | 1/8 | 0.04 |
98320 | 1 1/4 | 1 1/16 | 1/8 | 7/16 | 7/64 | 9/16 | 5/32 | 0.06 |
98325 | 1 23/64 | 1 13/64 | 5/32 | 1/2 | 9/64 | 5/8 | 5/32 | 0.09 |
98330 | 1 39/64 | 1 29/64 | 5/32 | 5/8 | 9/64 | 13/16 | 13/64 | 0.17 |
98335 | 1 29/32 | 1 23/32 | 3/16 | 3/4 | 11/64 | 15/16 | 1/4 | 0.29 |
98340 | 1 27/32 | 1 19/32 | 9/64 | 5/8 | 9/64 | 13/16 | 13/64 | 1.00 |
